Click on an item in the details column or the manufacturers logo to view the manufacturers page.
Company | Scale | Model | Paint Scheme | Model Accuracy | Paint Accuracy | Expected |
---|
 | HO | ES 44 | WWW | | | early 2021 |
 | HO | 40 ft wood boxcar | boxcar red | TBD | TBD | June 2020 |
 | HO | Slab side Covered Hopper | red with block, Grey with red lettering | | | 2nd quarter 2021 |
 | HO | 40 ft wood boxcar | boxcar red | TBD | TBD | June 2020 |
 | O | Ford F150 pickup | orange with noodle | | | 3rd quarter 2020 |
 | HO | M420 | stripes | Accurate
| Accurate | fall 2020 |
 | HO and N | NSC 5277 boxcar | www | | | September 2020 |
 | N | NW 2 | black and orange | | | November 2019 |
 | HO and N | 33,000 gallon tank car | noodle | | | unknown |
 | HO | GLa 2 2 bay hopper | block | | | Fall 2020 |
 | HO | grain hopper | white | Accurate
| Accurate | summer 2020 |
 | HO | RDC-1 | Green and Gold, noodle | Accurate
| Accurate | unknown |
 | HO | 50 foot post war boxcar | noodle | | | 2019 4th Quarter |
 | HO | 1937 AAR 40' Boxcar with square corners | green leaf | | | Unknown |
 | HO | 1937 AAR 40' Boxcar | green leaf | | | Unknown |
 | HO | 48 foot container | Lazer | TBD | TBD | May 2020 |
 | HO | Aluminum Gondola | white, CNA | | | unknown |
 | HO | 3800 covered hopper | Red noodle, Enviromental | Accurate
| Accurate | unknown |
 | HO | ES 44 AC | CN WWW | | | unknown |
 | HO | 40 ft boxcar | noodle, lumber loading | | | January 2020 |
 | HO and N | Alco S2 | Black with orange ends, noodle | | | 2019 4th Quarter |
 | HO,N & O | 60 ft boxcar | Blue CNA | | | unknown |
 | HO | 3 window caboose | green leaf | TBD | TBD | February 2020 |
 | HO | 4550 CU.FT cylindrical hopper | Red noodle | Accurate
| Accurate | August 2019 |
 | HO | H-6 4-6-0 | Tilted wafer: Straight wafer | Accurate
| Accurate | 2020 |
 | HO | 4650 Centerflow Hopper | Grey | | | 1st quarter 2019 |
 | HO | GP38-2W | stripes | TBD | TBD | November 2019 |
 | N | Russel snow plow | WWW | | | 1st quarter 2019 |
 | HO & N | Evans gondola | WWW | | | 1st quarter 2019 |
 | O | gondola | block letters | | | 2nd quarter 2019 |
 | HO | Maxi 4 container | CN intermodal | | | unknown |
 | HO | Center Beam bulkhead flat | CN | | | unknown |
 | HO | GP 9 | Green and Gold | TBD | TBD | September 2019? |
 | HO | Aluminator coal gondola | noodle | | | |
 | HO | EF-644t | WWW | | | unknown |
 | N | DASH 8-40CW | WWW | | | 1st quarter 2019 |
 | HO | 70 Ton hopper | WWW | | | 3rd quarter |
 | N | C44-9W | WWW | | | |
 | O, HO | 70 T hopper | noodle | | | |
 | HO on hold | SD40 | noodle, stripes | Accurate offered with and without dynamic brakes | Accurate | February 2019 |
 | HO | F9b | as delivered, stripes |
| | fall 2019 |
 | HO and N | EF-644t | WWW | TBD | TBD | Spring 2018 |
 | N | Baggage Car | noodle | TBD | TBD | March 2018 |
 | HO | C630M |  | Close Most CN units did not have dynamic brakes should be removed | Accurate | January 2018 |
 | HO | SW1200RS | black cab, red cab | TBD | TBD | Fall 2017 |
 | HO | Woodchip Hopper | CN Noodle | TBD | TBD | fall 2017 |
 | N | F3 | WWW | | | TBD |