Go To Car PV-75-B
70 foot Business Cars
click on a photo or drawing to enlarge it
| PV-75-B car numbers 98, 97 92 and 89 | • built 1913 as GTR Ottawa, •1924 Canadian National 97 Ottawa,•1940 Canadian National 98, •1943 Canadian National 92, •1959 Canadian National 89 •retired and sold for scrap November 1972 • steel fishbelly frame• wood body • Commonwealth 6-wheel trucks•sleeps 8 • 196,000 lbs |
![]() | |
| PV-75-C 96, 99 | • 75 foot 6 inch •built 1921 by Canadian Car & Foundry and numbered 73 •steel frame •steel body •Commonwealth 6-wheel trucks •sleeps 6 •194,520 |
| PV-75-D 95 | • 75 foot 2 inch •built 1896 by the Grand Trunk as their Violet •steel frame •steel plated wood body •Commonwealth 6-wheel trucks •196,700 |
| PV-75-E 1, 3 | • 75 foot 6 inch •built 1927 by Canadian Car & Foundry •air conditioned in 1937 •steel frame •steel body •Commonwealth 6-wheel trucks 182,920 |
| PV-75-F 2,4 | • 75 foot 6 inch •built 1927 by Canadian Car & Foundry •air conditioned in 1937 •steel frame •steel body •Commonwealth 6-wheel trucks 179, 300 |
| PV-75-G 94, 99 | • 75 foot 6 inch •built 1921 by Canadian Car & Foundry •converted from car 1546 in 1954 •steel fishbelly frame •steel body •Commonwealth 6-wheel trucks 196, 100 |
| PV-75-H 94, 100, 5 | • 75 foot 6 inch •built 1929 by Canadian Car & Foundry •converted from car 1670 in 1954 •steel fishbelly frame •steel body •Commonwealth 6-wheel trucks • sleeps 10 •192,400lbs |
| PV-75-J 1 | •built 1967 by Hawker Siddeley •interior by CN Pte. St. Charles shops BR> •steel frame •aluminum body •4-wheel outside swinghanger trucks • sleeps 8 •125,980lbs |
| PV-75-K 40 | • 75 foot 6 inch •built 1928 by Canadian Car & Foundry •air conditioned in 1937 •steel frame •steel body •Commonwealth 6-wheel trucks •184,000lbs |
| PV-75-L 41 | • 75 foot 6 inch •built 1928 by Canadian Car & Foundry •air conditioned in 1937 •steel frame •steel body •Commonwealth 6-wheel trucks •190,000lbs |
| PV-79-A 41 | • 79 foot 0 inch •built 1954 by Canadian Car & Foundry •steel frame •steel body •4-wheel outside swinghanger trucks •sleeps 7 •162,000lbs |
| PV-79-B 95, 98, Bonaventure | • 79 foot 0 inch •built 1954 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel outside swinghanger trucks •sleeps 11 •158,000lbs |
| PV-79-C 92 | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel outside swinghanger trucks •sleeps 9 •152,000lbs |
| PV-79-D 21, 99, 96 | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel trucks •sleeps 11 •141,100lbs |
| PV-79-E 22,90,100 | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel trucks •sleeps 11 •143,560lbs |
| PV-79-F 23, 93 | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel trucks •sleeps 11 •140,400lbs |
| PV-79-G 24, 89 | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by CN Pte. St. Charles shops •steel frame •steel body •4-wheel trucks •sleeps 11 •140,260lbs |
| PV-79-H 90 Adios II, 97 | • 79 foot 0 inch •built 1948 by Budd •steel frame •stainless steel body •6-wheel trucks •sleeps 8 •142,000lbs |
| PV-79-J 53, 15112 | • 78 foot 9.5 inch •built 1949 by American Car & Foundry for the Florida East Coast as 6-bedroom/lounge Oleander •bought by CN in 1967 and converted into a business car in 1973, •steel frame •stainless steel body •4-wheel trucks •sleeps 8 •153,800lbs |
![]() | |
| PV-81-A 2 | • 81foot 10.25 inch •built 1967 by Hawker Siddeley interior by CN Pte. St. Charles shops •steel frame •Aluminum body •4-wheel outside swinghanger trucks •sleeps7 •139,320lbs |


