The following is a list of CN Locomotive models
Rating scale
Close – Mostly accurate but may require some changes to reflect CN prototype practices
Stand in – requires significant changes to represent CN prototype practices
Fantasy – No CN prototype
TBD – To be determined when model is available
Click on an item in the details column to view the manufacturers page.
Jump to N scale Click Here
| Company | Scale | Model | Paint Scheme | Model Accuracy | Paint Accuracy | Details | Review |
|---|---|---|---|---|---|---|---|
| HO | GP38-2W | stripes | TBD | TBD | November 2019 | ||
| HO & N | Evans gondola | WWW | 1st quarter 2019 | ||||
![]() | O | gondola | block letters | 2nd quarter 2019 | |||
| HO | Maxi 4 container | CN intermodal | unknown | ||||
| HO | Center Beam bulkhead flat | CN | unknown | ||||
| HO | GP 9 | Green and Gold | TBD | TBD | September 2019? | ||
| HO | EF-644t | WWW | unknown | ||||
| HO | F9b | as delivered, stripes | fall 2019 | ||||
| HO | DASH 8-40CW | WWW | 1st quarter 2019 | ||||
| N | Dash8-40CM | stripes, North America no map, WWW | Accurate | Accurate | mid 2019 | ||
| HO | C44-9W | WWW | TBD | TBD | |||
| Athearn Roundhouse | HO | F7a, F7b | Stripes, Green and Gold | Close based on old Globe tooling, generic unit | Accurate | F7a | click here |
| Athearn RTR | HO | Sd40 | Noodle | Close Latest release with correct hood and cab details, steps incorrect for CN | Accurate | Sd40 | click here |
| Athearn RTR | HO | Sd40 | Stripes | Standin early release based on generic RPP shell, needs changes to represent CN | Accurate | ||
| HO | SD70Ace & SD70M-2 | ![]() | Accurate based on a CN prototype | Accurate | |||
| Athearn Genesis | HO | Sd70i | Modern Noodle | Close some details need to be added for CN | Accurate | Sd70i | click here |
| Athearn Genesis | HO | Sd75i | Modern Noodle | Close some details need to be added for CN | Accurate | Sd75i | |
| Athearn Genesis | HO | GP9 | Stripes | Accurate | Accurate | GP9 | click here |
| Athearn Genesis | HO | F7a, F7b | Green and Gold | Close close for as delivered units. Received modifications over course of career | Accurate | F7 | click here |
| Athearn Genesis | HO | GP38-2W | Stripes | Accurate | Accurate | GP38-2W | click here |
| Athearn Genesis | HO | GP40-2W | Stripes | Accurate | Accurate | GP40-2W | |
| Athearn Genesis | HO | GP40-2L | WWW | Accurate | Accurate | GP40-2L | click here |
| HO and N | Rebuilt USRA boxcar | CN Green Maple Leaf | Stand In similar to some CN cars but would need reworking to be accurate | Close | Summer 2017 | rebuilt boxcar | |
| Atlas | HO | S 2 | Black | Close generic unit, some parts need to be added removed to represent CN prototype | Accurate | S 2 | click here |
| Atlas | HO | RS 3 | Green, noodle | Close generic unit, some parts need to be added removed to represent CN prototype | Accurate | RS 3 | click here |
| Atlas | HO | GP 40 | Noodle, Stripes | Close generic unit, steps and lights incorrect | Accurate | GP 40 | |
| Atlas | HO | C424/425 | Noodle, Stripes | Accurate latest releases based on Phase 3, correct for CN | Accurate | C 424 | click here |
| Atlas | HO and N | Dash 8-40C | 15, WWW | Accurate | Accurate | dash 8 N Dash 8 | click here N click here |
| Bowser | HO | C 630 M | noodle, stripes | Close Most CN units did not have dynamic brakes – should be removed | Accurate | C630 M | click here |
| Bowser | HO | M636 | noodle, stripes | TBD | TBD | M636 | click here |
| Bowser | HO | F7a, F7b | Green, stripes | Close older tooling (originally Stewart Models), nose shape incorrect | Accurate | F7 | |
| Bowser | HO | SD40-2 | Patched | Accurate Ontario Hydro owned CP units transferred to CN | Accurate | Sd40-2 | click here |
![]() | HO | SD40-2 | WWW | February 2018 | |||
![]() | HO | 2-8-2 | Tilted wafer | 2-8-2 | |||
| Intermountain | HO | F3 | Green | F3 | |||
| Intermountain | HO | SD40-2W | Many | Close nose slope is incorrect | Accurate | Sd40-2W | click here |
| Intermountain | HO | ES44dc | WWW | Accurate may need some details added for CN prototype | Accurate | ES44dc | click here |
| Intermountain | HO | F7a, F7b | Green and Yellow, Stripes | Close may need some details added for CN prototype | Accurate | F7a | click here |
| HO | M420 | stripes | Accurate | Accurate | fall 2020 | ||
| HO | SD70ACe | Blue ex demo | March 2018 | ||||
| Intermountain | HO | FP9 | Stripes | Close may need some details added for CN prototype | Accurate | FP9 | |
| HO and N | EF-644t | WWW | TBD | TBD | Spring 2018 | ||
| HO | ES 44ac, ET 44ac, C44-9W | WWW | Accurate may need some details added for CN prototype | Accurate | ET44 | ||
| Kaslo Shops | HO | M420W | Kit | Accurate | undecorated | M420W | |
| Kaslo Shops | HO | HR412 | Kit | Accurate | undecorated | HR412 | |
| Kaslo Shops | HO | SD50F | Kit | Accurate | undecorated | SD50 | |
| Kaslo Shops | HO | SD60F | Kit | Accurate | undecorated | SD60 | |
| Kaslo Shops | HO | GP9rm | Kit | Accurate | undecorated | GP9rm | |
| Kaslo Shops | HO | 70 Ton | Kit | Accurate | undecorated | 70 Ton | |
| Kaslo Shops | HO | Dash 8-40cm | Kit | Accurate | undecorated | Dash 8-40cm | |
![]() | HO | SW 1200RS | Several | TBD | TBD | Winter 2018 | |
| HO | GE Dash 8-40CM “Draper Taper” | WWW, Map and Stripes | Accurate Based on a CN prototype | Accurate | dash 8 | click here | |
| Rapido | HO | FP9A | Stripes, Green and Gold | Accurate based on a CN prototype | Accurate | FP9a | |
| Rapido | HO | F9b | Stripes, Green and Gold | Accurate based on a CN prototype | Accurate | F9b | |
| Rapido | HO | FA-2 | Stripes, Green and Gold | Accurate based on a CN prototype | Accurate | FA-2 | |
| Rapido | HO | GMD 1 | Stripes, Green and Gold, noodle, WWW | Accurate based on a CN prototype | Accurate | GMD1 | click here |
| HO | RS 18 | as delivered, noodle, stripes | Accurate | Accurate | mid 2019 | ||
| HO | Tempo | orange with noodle | Accurate | Accurate | mid 2019 | ||
| HO | ET-44ac | WWW | TBD | summer 2017 | ET-44AC | ||
| True Line Trains | HO | CLC/FM C-Liner | Stripes, Green and Gold, | Close incorrect truck sideframe style | Accurate | C Liner | click here |
| True Line Trains | HO | U-2-g Northern | Round Tender herald | Accurate | Accurate | U-2-g | |
| HO | SD 60 spartan cab | CN WWW | Close generic, will need changes and/or specific parts added/removed to be prototypical | Close | July 2017 | SD 60 | |
| Company | Scale | Model | Paint Scheme | Model Accuracy | Paint Accuracy | Details | Review |
| N | Russel snow plow | WWW | 1st quarter 2019 | ||||
| Athearn | N | SD 70 | WWW | Close some details need to be added for CN | Accurate | SD 70 | click here |
| Atlas | N | C 630 | Black and Red, stripes | Stand in trucks and body details incorrect for CN | Accurate | C 630 | click here |
| Atlas | N | GP 9 | Black and Red, | Close generic unit, some parts need to be added removed to represent CN prototype | Accurate | GP 9 | click here |
| Atlas | N | GP 38-2 | stripes | GP 38-2 | click here | ||
| Atlas | N | GP 40 | Noodle | Close generic unit, some parts need to be added removed to represent CN prototype | Accurate | GP 40 | click here |
| Atlas | N | RS 3 | stripes | RS 3 | click here | ||
| Atlas | N | S 2 | black | Close generic unit, some parts need to be added removed to represent CN prototype | Accurate | S 2 | click here |
| Atlas | N | SD 60 | black | Accurate | Accurate | SD 60 | click here |
![]() | N | NW 2 | black and orange | November 2019 | |||
| Intermountain | N | F7 | Green | F7 | click here | ||
| Intermountain | N | FP9 | Stripes | Close may need some details added for CN prototype | Accurate | FP9 | |
| Kaslo | N | M420 | Kit | TBD | Undecorated | ||
| Kato | N | ES44 ac | WWW | Accurate | Accurate | ES44 ac | click here |
![]() | Z | SD40-2 | white block letters | TBD | TBD | 1st quarter 2018 | |
| N | FPA-4, FPB-4 | Stripes, Green and Gold | Accurate Based on a CN prototype | Accurate | FPA/B-4 | ||
![]() | N | Turbo | Red and White | TBD | TBD | Late 2018 | |
| Rapido | N | GMD 1 | Stripes, Green and Gold, noodle, WWW | Accurate based on a CN prototype | Accurate | GMD1 | click here |
![]() | N | Tier 4 GEVo ET44AC | WWW | TBD | TBD | Winter 2018 | |
| O | ES44cd | WWW | April 2018 | ||||
| O | SD70 ace | Blue and Black | July 2018 |




