| Magazine | Issue | Page | Description | Magazine | Issue | Page | Description |
|---|---|---|---|---|---|---|---|
| Magazine | Issue | Pg | Description | Magazine | Issue | Pg | Description |
| NMRA | SEP 1991 | COV | HAWKER-SIDDELY 4500 CF CYL HOP MOD PHOTO | NMRA | NOV 1991 | 2 | CP JORDAN SPREADER “A” PHOTO |
NMRA | NOV 1993 | 31 | CP WORKSERVICE BOXCAR PHOTOS | NMRA | MAY 1996 | 35 | CP WOOD PUSH CAR PLAN (LAWSON) |
NMRA | JUL 1999 | 87 | CP CABOOSE 434003 PHOTO (1989 BARONE) | MR | MAY 1970 | 55 | CP FOUR WHEEL FLANGER |
MR | OCT 1973 | 65 | CP FLANGER | MR | NOV 1975 | 84 | CP FOUR WHEEL CABOOSE |
MR | MAR 1980 | 144 | CP CABOOSE WITH A SEMAPHORE PICTURE | MR | FEB 1989 | 141 | CP CABOOSE PICTURE |
MR | NOV 1994 | 164 | CP CABOOSE #437480 PHOTO & PAINT MATCH | MR | FEB 1996 | 123 | CP RAIL’S SIDE-STAKE PULPWOOD FLAT |
MR | OCT 1996 | 142 | ATHABASCA HO CP CABOOSE KIT PHOTO | MR | MAR 2000 | 106 | CP DYNAMOMETER CAR PHOTO & PLAN |
MR | JUN 2002 | 70 | CP NEWSPRINT BOXCARS PHOTOS PLAN | RMC | DEC 1983 | COV | CP GAS-ELECTRIC MODEL |
RMC | FEB 1984 | 100 | CP SHORT CABOOSE MODEL | RMC | FEB 1985 | 57 | CP OUTSIDE BRACED EXPRESS REEFER PICTURE |
RMC | DEC 1985 | 138 | CP CABOOSE MODEL PICTURE | RMC | SEP 1900 | 81 | SOO BUSINESS CAR MODELING |
RMC | NOV 1990 | 77 | CP’S BATHTUB GONDOLAS | RMC | AUG 1991 | 54 | KITBASH A CP 60 FOOT MAIL CAR |
RMC | SEP 1991 | 91 | CP BIG OTIS GONDOLA REVIEW | RMC | NOV 1991 | 99 | CP & QC FOWLER STOCK CARS |
RMC | JAN 1991 | 24 | MECHANICAL REEFER ARTICLE | RMC | AUG 1992 | 74 | KITBASH CP EXTENDED VISION CABOOSE (LAWSON) |
RMC | APR 1993 | 73 | CP SHORT CABOOSE #43711 PHOTO & PLANS | RMC | DEC 1997 | 72 | TH&B USRA BOXCARS |
RMC | JAN 1998 | 78 | DETAIL A CP WIDE VISION CABOOSE | RMC | OCT 2001 | 15 | CP DYNAMOMETER CAR MODEL PHOTO |
RMC | OCT 2002 | 114 | CP CABOOSE #434678 PHOTO | RMC | JAN 2004 | 81 | ESSENTIAL FREIGHT CARS – CP’S MINIBOX PHOTO |
RMC | MAY 2006 | 94 | DOMINION’S FOWLER FREIGHT CARS – CP CN TH&B PGE PHOTOS | RMC | OCT 2007 | 114 | CP CABOOSE # 437202 MODEL PHOTO |
MRG | MAR 1990 | 46 | CP CHIP GONDOLA PHOTO | MRG | NOV 1990 | 32 | SOO BOXCAR PHOTOS |
MRG | SEP 1996 | 32 | KITBASH CP RAIL SCALE TEST CAR (BOUDREAU) | RMJ | DEC 1990 | 37 | SOO BOXCAR PHOTOS |
RMJ | NOV 1992 | 36 | CP 43006 CABOOSE | RMJ | FEB 1993 | COV | SOO RUSSEL SNOWPLOW MODEL PHOTO |
RMJ | DEC 1995 | COV | CP STEEL END CUPOLA MODEL PHOTO | RMJ | FEB 1996 | 48 | KITBASH MODERN CP WIDE VISION CABOOSE |
RMJ | AUG 1996 | COV | CP END CUPOLA STEEL CABOOSE MODEL PHOTO | RMJ | OCT 1996 | COV | CP CABOOSE MODEL PHOTO |
RMJ | JAN 2000 | 56 | CP & TH&B 40′ BOX PHOTOS 4/4 DREADNAUGHT ENDS | CRM | JANFEB91 | 9 | MODELING A CP “SHORTY” VAN |
CRM | MARAPR91 | COV | CP CABOOSES MODEL PHOTOS | CRM | JULAUG91 | 23 | CP SCALE TEST CAR PHOTO (EX. SLURRY CAR) |
CRM | JULAUG91 | 24 | BUILDING A CP 75 FT BAGGAGE & EXPRESS CAR | CRM | MAYJUN92 | 23 | CAR 422990 CABOOSE PHOTO |
CRM | MAYJUN92 | 32 | CP BUILD CP400900 STEAM GENERATOR PROTO PIC | CRM | NOVDEC92 | 24 | CP CABOOSE #437230 PHOTO |
CRM | DEC94JAN95 | 24 | CP CABOOSE #434057 PHOTO | CRM | APRMAY95 | 35 | MODEL A CP M OF W GANG CAR |
CRM | SEPOCT96 | 14 | BUILD AN EARLY CP BAY WINDOW CABOOSE (BARONE) | CRM | FEBMAR97 | 20 | KITBASH A CP SNOW PLOW |
CRM | JUNJUL97 | 28 | MODEL A CP WORK CAR DRAWING PHOTO | CRM | MAYJUN98 | 26 | KITBASH TWO CP VANS |
CRM | JULAUG98 | 26 | KITBASH 2 CP OFFSET SIDE HOPPERS | CRM | DEC 1999 | 18 | KITBASH A CP FOREMAN & TOOLCAR |
CRM | MARAPR03 | 30 | CP SCALE TEST CAR | CRM | MARAPR03 | 35 | CP TH&B CABOOSE PHOTOS |
CRM | APRMAY04 | 11 | SYLVAN CP WOOD CABOOSE | CRM | APRMAY04 | 43 | CP,ON,TH&B STEEL CABOOSE MODEL PHOTOS (ADVERT) |
MM | NOV 1995 | 59 | CP SPEEDERS (LAWSON) | MM | MAY 1997 | 28 | CP STANDARD 1 BUNKHOUSE (LAWSON) |
MM | JUN 1999 | 28 | CP EARLY ROTARY SNOW PLOW PHOTOS DRAWINGS | MM | NOV 1996 | 48 | CP WIDE VISION CABOOS – PLAN, PHOTOS |
MM | JAN 2003 | 46 | PS 60′ AUTO CAR CP PHOTOS | MM | NOV 2005 | 64 | CP DD BOX DRAWING & CUT DOWN TO CRANE TENDER DRAWING |
