| Road no. | Class | Build date | Builder’s no. | Retired | Remanufactured to | Remanufacture date | Notes / disposition |
| 4560 | |||||||
| 4561 | |||||||
| 4562 | |||||||
| 4563 | |||||||
| 4564 | |||||||
| 4565 | |||||||
| 4566 | |||||||
| 4567 | |||||||
| 4568 | |||||||
| 4569 | |||||||
| 4570 | |||||||
| 4571 | |||||||
| 4572 | |||||||
| 4573 | |||||||
| 4574 | |||||||
| 4575 | |||||||
| 4576 | |||||||
| 4577 | |||||||
| 4578 | |||||||
| 4579 | |||||||
| 4580 | |||||||
| 4581 | |||||||
| 4582 | |||||||
| 4583 | |||||||
| 4584 | |||||||
| 4585 | |||||||
| 4586 | |||||||
| 4587 | |||||||
| 4588 | |||||||
| 4589 | |||||||
| 4590 | |||||||
| 4591 | |||||||
| 4592 | |||||||
| 4593 | |||||||
| 4594 | |||||||
| 4595 | |||||||
| 4596 | |||||||
| 4597 | |||||||
| 4598 | |||||||
| 4599 | |||||||
| 4600 | |||||||
| 4601 |
