| 89 PV-75-B | • built 1913 as GTR Ottawa, •1959 Canadian National 89 •retired and sold for scrap November 1972 • steel fishbelly frame• wood body • commonwealth 6 wheel trucks•sleeps 8 • 196,000 lbs | |
![]() | ||
| 89 PV-79-G | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •140,260lbs | |
| 90 PV-70-B | • 70 foot 0 inch •built by Barney Smith for the Canadian Government Railways •steel frame •wood body •6 wheel composite trucks •120,800lbs | |
| 90 PV-79-E | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •143,560lbs | |
| 90 PV-79-H | • 79 foot 0 inch •built 1969 by Budd, •steel frame •stainless steel body •6 wheel commonwealth trucks •sleeps 8 •142,000lbs | |
| 91 PV-74-A | • 74 foot 0 inch •built 1915 by Canada Car and Foundry for the Canadian Government Railways as their 170 • steel frame •steel plated wood body •6 wheel commonwealth trucks •sleeps 8 •178,500lbs | |
| 91 | • 79 foot 0 inch •built 1954 by Canada Car and Foundry •steel frame •steel body •4 wheel commonwealth swing hanger trucks •sleeps 7 •162,000lbs | |
| 92 PV-75-B | • built 1913 as GTR Ottawa, •retired and sold for scrap November 1972 • steel fishbelly frame• wood body • commenwealth 6 wheel trucks•sleeps 8 • 196,000 lbs | |
![]() | ||
| 92 PV-79-C | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth swing hanger trucks •sleeps 9 •152,000lbs | |
| 93 PV-74-F | • 73 foot 9 inch •built 1916 by Pullman for Eatons as their Eatonia •purchased from t. Eaton Co in 1930 •air conditioned in 1940 •steel fishbelly frame •steel plated wood body •6 wheel commonwealth trucks •197,200lbs | |
| 93 PV-79-F | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •140,400lbs | |
| 94 PV-75-G | • 75 foot 6 inch •built 1921 by Canada Car and Foundry •converted from car 1546 in 1954 •steel fishbelly frame •steel body •6 commonwealth wheel trucks 196, 100 | |
| 94 PV-75-H | • 75 foot 6 inch •built 1929 by Canada Car and Foundry •converted from car 1670 in 1954 •steel fishbelly frame •steel body •6 commonwealth wheel trucks • sleeps 10 •192,400lbs | |
| 95 PV-72-D | • 72 foot 0 inch •built 1896 by the Grand trunk as their Violet • steel frame •steel plated wood body •6 wheel commonwealth trucks •176,000lbs | |
| 95 PV-73-G | • 73 foot 2 inch •built 1934 by CB&Q renumbered 95 in 1975 • steel frame •stainless steel body •6 wheel B SH commonwealth trucks •194,040lbs | |
| 95 PV-75-D | • 75 foot 2 inch •built 1896 by the Grand Trunk as their Violet •steel frame •steel plated wood body •6 commonwealth wheel trucks •196,700 | |
| 95 PV-79-B | • 79 foot 0 inch •built 1954 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth swing hanger trucks •sleeps 11 •158,000lbs | |
| 96 PV-75-C | • 75 foot 6 inch •built 1921 by Canada Car and Foundry and numbered 73 •steel frame •steel body •6 commonwealth wheel trucks •sleeps 6 •194,520 | |
| 96 PV-79-D | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •141,100lbs | |
| 97 PV-74-D | • 74 foot 3 inch •built 1895 by Canada Car and Foundry for the Canadian Government Railways as their Acadia•air conditioned in 1941 •retired in 1971 • fishbelly frame •steel plated wood body •6 wheel commonwealth trucks with coil springs •sleeps 8•196.400lbs | |
![]() | ||
| 97 PV-79-H | • 79 foot 0 inch •built 1969 by Budd, •steel frame •stainless steel body •6 wheel commonwealth trucks •sleeps 8 •142,000lbs | |
| 98 PV-79-B | • 79 foot 0 inch •built 1954 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth swing hanger trucks •sleeps 11 •158,000lbs | |
| 99 PV-74-C | • 74 foot 0 inch •built 1914 by Canada Car and Foundry for the Grand Trunk as their 2328 •air conditioned in 1947 •retired in 1971 • fishbelly frame •steel plated wood body •6 wheel commonwealth trucks •sleeps 14 •184,180lbs | |
| 99 PV-79-D | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •141,100lbs | |
| 99 PV-75-G | • 75 foot 6 inch •built 1921 by Canada Car and Foundry •converted from car 1546 in 1954 •steel fishbelly frame •steel body •6 commonwealth wheel trucks 196, 100 | |
| 100 PV-72-E | • 72 foot 0 inch •built 1905 by RC for the Canadian Government Railways and named Alexandria • steel frame •steel plated wood body •6 wheel commonwealth trucks • sleeps 10 •182,800lbs | |
| 100 PV-74-C | • 74 foot 0 inch •built 1914 by Canada Car and Foundry for the Grand Trunk as their 2328 •air conditioned in 1947 •retired in 1971 • fishbelly frame •steel plated wood body •6 wheel commonwealth trucks •sleeps 14 •184,180lbs | |
| 100 PV-75-H | • 75 foot 6 inch •built 1929 by Canada Car and Foundry •converted from car 1670 in 1954 •steel fishbelly frame •steel body •6 commonwealth wheel trucks • sleeps 10 •192,400lbs | |
| 100 PV-79-E | • 79 foot 0 inch •built 1959 by National Steel Car, Interior by PT.St. Charles •steel frame •steel body •4 wheel commonwealth trucks •sleeps 11 •143,560lbs | |
| 102 PV-73-E | • 73 foot 6 inch •built 1923 by Canada Car and Foundary for the Canadian National as their number 5043 •airconditioned in 1938 •retired June 1976 • steel fishbelly frame •steel body •6 wheel coil suspension commonwealth trucks •187,900lbs | |
| 104 PV-66-A | •66 foot 0 inch •wood frame •wood body •6wheel composite trucks • 130,000lbs | |
| 104 PV-73-B | • 73 foot 6 inch •built 1013 by Pullman for D&Sl as their Natalia • steel frame •steel plated steelbody •6 wheel commonwealth trucks •194,000lbs | |


