| Subdivision | From | To | Length | Control | Timetable |
|---|
| Allawater | Armstrong Ontario | Sioux Lookout, Ontario | 138.9 miles | CTC | Allanwater |
| Fort Frances | Antikogan Ontario | Rainy River, Ontario | 143.6 miles | CTC | Fort Frances |
| Redditt | Sioux Lookout, Ontario | Winnipeg, Manitoba | 252.1 miles | CTC | Redditt |
| Sprague | Rainy River, Ontario | Navin, Ontario | 145.2 miles | CTC | Sprague |
| Kashabowie | Thunder Bay, Ontario | Antikogan, Ontario | 141.4 miles | CTC | Kashabowie |
| Rainy | Nopeming Junction | Duluth Junction, Ontario | 156.3 miles | CTC and TWC | Rainy |
| Rivers | Winnipeg, Manitoba | Melville, Saskatchewan | 280.3 miles | CTC | Rivers |
| Lettelier | Portage Junction, Manitoba | Emerson, Manitoba | 63.4 miles | OCS | Letellier |
| Togo | Dauphin, Manitoba | Canora, Saskatchewan | 124.9 miles | OCS | Togo |
| Gladstone | Kearns, Manitoba | Dauphin, Manitoba | 121.7 miles | OCS | Gladstone |
| Carberry | Petrel Junction, Manitoba | Brandon, Manitoba | 39.7 miles | OCS | Carberry |
| Cromer | Brandon, Manitoba | Kipling, Manitoba | 128.6 miles | OCS | Cromer |
| Lampman | Maryfield, Saskatchewan | Bienfait, Saskatchewan | 86.2 miles | OCS | Lampman |
Back to CN Organization 2007