| Subdivision | From | To | Length | Sidings | Control | Timetable |
|---|
| Marinette | Gladstone | North Green Bay | 119.3 miles | 5 | TWC | Marinette |
| Shawano | Shawano | Shawano Junction | 42.4 miles | 0 | TWC | Shawano |
| Medford | Spencer | Medford | 26.8 | 0 | TWC | Medford |
| Manitowoc | Neenah | Cleveland | 64.2 miles | 0 | TWC | Manitowoc |
| Neenah | Shops Yard | Hoover | 88.6 miles | 7 | CTC and some double track | Neenah |
| Plover | Stephens Point | Wisconsin Rapids | 96.2 miles | 4 spurs | TWC | Plover |
| Whitehall | Wisconsin Rapids | East Winona | 125.8 miles | 0 | TWC | Whitehall |
| Chilton | Kiel | Hilbert | 18.1 miles | 0 | TWC | Chilton |
| Saukville | Mill | SaukvilleTD> | 18.1 miles | 0 | TWC | Saukville |
| West Bend | 99.5 | Rusko | 14.5 miles | 0 | TWC | West Bend |
| Waukesha | North State Line | Shops Yard | 100.9miles | 11 | CTC | Waukesha |
Back to CN Organization 2007