| Road no. | Class | Build date | Builder’s no. | Renumbered | Retired | Notes / disposition |
| 3800 | ||||||
| 3801 | ||||||
| 3802 | ||||||
| 3803 | ||||||
| 3804 | ||||||
| 3805 | ||||||
| 3806 | ||||||
| 3807 | ||||||
| 3808 | ||||||
| 3809 | ||||||
| 3810 | ||||||
| 3811 | ||||||
| 3812 | ||||||
| 3813 | ||||||
| 3814 | ||||||
| 3815 | ||||||
| 3816 | ||||||
| 3817 | ||||||
| 3818 | ||||||
| 3819 | ||||||
| 3820 | ||||||
| 3821 | ||||||
| 3822 | ||||||
| 3823 | ||||||
| 3824 | ||||||
| 3825 | ||||||
| 3826 | ||||||
| 3827 | ||||||
| 3828 | ||||||
| 3829 | ||||||
| 3830 | ||||||
| 3831 | ||||||
| 3832 | ||||||
| 3833 | ||||||
| 3834 | ||||||
| 3835 | ||||||
| 3836 | ||||||
| 3837 | ||||||
| 3838 | ||||||
| 3839 | ||||||
| 3840 | ||||||
| 3841 | ||||||
| 3842 | ||||||
| 3843 | ||||||
| 3844 | ||||||
| 3845 | ||||||
| 3846 | ||||||
| 3847 | ||||||
| 3848 | ||||||
| 3849 | ||||||
| 3850 | ||||||
| 3851 | ||||||
| 3852 | ||||||
| 3853 | ||||||
| 3854 | ||||||
| 3855 | ||||||
| 3856 | ||||||
| 3857 | ||||||
| 3858 | ||||||
| 3859 | ||||||
| 3860 | ||||||
| 3861 | ||||||
| 3862 | ||||||
| 3863 | ||||||
| 3864 | ||||||
| 3865 | ||||||
| 3866 | ||||||
| 3867 | ||||||
| 3868 | ||||||
| 3869 | ||||||
| 3870 | ||||||
| 3871 | ||||||
| 3872 | ||||||
| 3873 | ||||||
| 3874 | ||||||
| 3875 | ||||||
| 3876 | ||||||
| 3877 | ||||||
| 3878 | ||||||
| 3879 | ||||||
| 3880 | ||||||
| 3881 | ||||||
| 3882 | ||||||
| 3883 | ||||||
| 3884 | ||||||
| 3885 | ||||||
| 3886 | ||||||
| 3887 | ||||||
| 3888 | ||||||
| 3889 | ||||||
| 3890 | ||||||
| 3891 | ||||||
| 3892 | ||||||
| 3893 | ||||||
| 3894 | ||||||
| 3895 | ||||||
| 3896 | ||||||
| 3897 | ||||||
| 3898 | ||||||
| 3899 | ||||||
| 3900 | ||||||
| 3901 | ||||||
| 3902 | ||||||
| 3903 | ||||||
| 3904 | ||||||
| 3905 | ||||||
| 3906 | ||||||
| 3907 | ||||||
| 3908 | ||||||
| 3909 | ||||||
| 3910 | ||||||
| 3911 | ||||||
| 3912 | ||||||
| 3913 | ||||||
| 3914 | ||||||
| 3915 | ||||||
| 3916 | ||||||
| 3917 | ||||||
| 3918 | ||||||
| 3919 | ||||||
| 3920 | ||||||
| 3921 | ||||||
| 3922 | ||||||
| 3923 | ||||||
| 3924 | ||||||
| 3925 | ||||||
| 3926 | ||||||
| 3927 | ||||||
| 3928 | ||||||
| 3929 | ||||||
| 3930 | ||||||
| 3931 | ||||||
| 3932 | ||||||
| 3933 | ||||||
| 3934 | ||||||
| 3935 | ||||||
| 3936 | ||||||
| 3937 | ||||||
| 3938 | ||||||
| 3939 | ||||||
| 3940 | ||||||
| 3941 | ||||||
| 3942 | ||||||
| 3943 | ||||||
| 3944 | ||||||
| 3945 | ||||||
| 3946 | ||||||
| 3947 | ||||||
| 3948 | ||||||
| 3949 | ||||||
| 3950 | ||||||
| 3951 | ||||||
| 3952 | ||||||
| 3953 | ||||||
| 3954 | ||||||
| 3955 | ||||||
| 3956 | ||||||
| 3957 | ||||||
| 3958 | ||||||
| 3959 | ||||||
| 3960 | ||||||
| 3961 | ||||||
| 3962 | ||||||
| 3963 | ||||||
| 3964 | ||||||
| 3965 | ||||||
| 3966 | ||||||
| 3967 | ||||||
| 3968 | ||||||
| 3969 | ||||||
| 3970 | ||||||
| 3971 | ||||||
| 3972 | ||||||
| 3973 | ||||||
| 3974 | ||||||
| 3975 | ||||||
| 3976 | ||||||
| 3977 | 1776 | Renumbered and painted in USA Sesquicentennial Commemorative paint scheme Mar 2026 | ||||
| 3978 | ||||||
| 3979 | ||||||
| 3980 | ||||||
| 3981 | ||||||
| 3982 | ||||||
| 3983 | ||||||
| 3984 | ||||||
| 3985 | ||||||
| 3986 | ||||||
| 3987 |