| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 6760 | |||||
| 6761 | |||||
| 6762 | |||||
| 6763 | |||||
| 6764 | |||||
| 6765 | |||||
| 6766 | |||||
| 6767 | |||||
| 6768 | |||||
| 6769 | |||||
| 6770 | |||||
| 6771 | |||||
| 6772 | |||||
| 6773 | |||||
| 6774 | |||||
| 6775 | |||||
| 6776 | |||||
| 6777 | |||||
| 6778 | |||||
| 6779 | |||||
| 6780 | |||||
| 6781 | |||||
| 6782 | |||||
| 6783 | |||||
| 6784 | |||||
| 6785 | |||||
| 6786 | |||||
| 6787 | |||||
| 6788 | |||||
| 6789 | |||||
| 6790 | |||||
| 6791 | |||||
| 6792 | |||||
| 6793 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 6760 | |||||
| 6761 | |||||
| 6762 | |||||
| 6763 | |||||
| 6764 | |||||
| 6765 | |||||
| 6766 | |||||
| 6767 | |||||
| 6768 | |||||
| 6769 | |||||
| 6770 | |||||
| 6771 | |||||
| 6772 | |||||
| 6773 | |||||
| 6774 | |||||
| 6775 | |||||
| 6776 | |||||
| 6777 | |||||
| 6778 | |||||
| 6779 | |||||
| 6780 | |||||
| 6781 | |||||
| 6782 | |||||
| 6783 | |||||
| 6784 | |||||
| 6785 | |||||
| 6786 | |||||
| 6787 | |||||
| 6788 | |||||
| 6789 | |||||
| 6790 | |||||
| 6791 | |||||
| 6792 | |||||
| 6793 |