| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 4600 | |||||
| 4601 | |||||
| 4602 | |||||
| 4603 | |||||
| 4604 | |||||
| 4605 | |||||
| 4606 | |||||
| 4607 | |||||
| 4608 | |||||
| 4609 | |||||
| 4610 | |||||
| 4611 | |||||
| 4612 | |||||
| 4613 | |||||
| 4614 | |||||
| 4615 | |||||
| 4616 | |||||
| 4617 | |||||
| 4618 | |||||
| 4619 | |||||
| 4620 | |||||
| 4621 | |||||
| 4622 | |||||
| 4623 | |||||
| 4624 | |||||
| 4625 | |||||
| 4626 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 4600 | |||||
| 4601 | |||||
| 4602 | |||||
| 4603 | |||||
| 4604 | |||||
| 4605 | |||||
| 4606 | |||||
| 4607 | |||||
| 4608 | |||||
| 4609 | |||||
| 4610 | |||||
| 4611 | |||||
| 4612 | |||||
| 4613 | |||||
| 4614 | |||||
| 4615 | |||||
| 4616 | |||||
| 4617 | |||||
| 4618 | |||||
| 4619 | |||||
| 4620 | |||||
| 4621 | |||||
| 4622 | |||||
| 4623 | |||||
| 4624 | |||||
| 4625 | |||||
| 4626 |