60 foot Business Cars
click on a photo or drawing to enlarge it
| PV-60-A car number 84 | • 60 foot 1.75 inch •wood reinforced frame •wood body •6 wheel trucks •123,700lbs | |
| PV-60-B car number 46 | •60 foot 3 inch •built in 1908 for the Grand Trunk •wood reinforced frame •wood body •wood reinforced commenwealth 6 wheel trucks • sleeps9 •116,400lbs | |
|---|---|---|
| PV-61-A car number 62 | •61 foot 0 inch •built in 1910 for the Grand Trunk Pacific •wood frame •wood body •4 wheel composite trucks •97,700lbs | |
| PV-61-B car number 73 | •61 foot 10 inch | |
| PV-63-A car number 72,53 | •62 foot 11.5 inch • built in 1876 by Great Western for the Grand Trunk •steel fishbelly frame •wood body •6wheel commonwealth trucks • sleeps 9 •145,400lbs | |
| PV-64-A car number 58, 66 | •64 foot 0 inch • purchased from the Nova Scotia Railway in 1916 •steel frame •steel plated wood body •6wheel commonwealth trucks •170,000lbs | |
![]() ![]() | ||
| PV-64-B car number 50 | •64 foot 0 inch • built by Preston for the Canadian Northern •steel frame •wood body •6wheel composite trucks •139,700lbs | |
| PV-64-C car number 79 | • built in 1879 by North for the Grand Trunk •steel frame •wood body •6wheel composite trucks • sleeps 7 •150,300lbs | |
| PV-64-D car number 78 | •64 foot 0 inch • built in 1910 •bought from J.T.Gardinor •retired in 1961 •steel fishbelly frame •wood body •6wheel composite trucks •144,100lbs | |
| PV-64-E car number 73 | •64 foot 2 inch • built in 1898 by Canada Atlantic •steel fishbelly frame •wood body •6wheel commonwealth trucks •sleeps 1 double, 2single and 2 sofas •164,100lbs | |
| PV-65-A car number 83 | •64 foot 10 inch • built in 1899 by Pullman for the Canadian Northern •steel fishbelly frame •wood body •6wheel composite trucks •sleeps 2 double, 4 single and •145,000lbs | |
| PV-65-B car number 26 | •64 foot 10.5 inch • built in 1890 by Crossen for the Canadian Government Railways •steel frame •wood body •6wheel composite trucks • sleeps 10 •135,700lbs | |
| PV-66-A car number 104, Empire | •66 foot 0 inch •wood frame •wood body •6wheel composite trucks • 130,000lbs | |
| PV-66-B car number 64, 57 | •66 foot 6 inch •built in 1899 by Pullman for the Canadian Government Railway •retired June 1975 •steel fishbelly frame •steel plated wood body •6wheel composite trucks •sleeps 7 • 148,100lbs | |
| PV-66-C car number 67,77 | •66 foot 0 inch •built in 1894 for the Canadian Government Railway •retired November 1972 •steel frame •steel plated wood body •6wheel commonwealth trucks •2 double, 2 single, 2 sofa • 154,100lbs | |
| PV-67-A car number 70 | •67 foot 2 inch •built in 1912 for the Canadian Government Railway •purchased for JT Gerdiner •steel fishbelly frame •steel plated wood body •6wheel commonwealth trucks •2 double, 6 single, • 163,700lbs | |
| PV-67-B car number 75,77 | •67 foot 2 inch •built in 1912 by the Grand Trunk •new trucks CC&F 1930 •steel frame •steel plated wood body •6wheel commonwealth trucks, •sleeps 1 double 11 single • 160,800lbs | |
| PV-67-C car number 86 | •67 foot 6 inch •built in 1912 by the Grand Trunk • •steel frame •steel plated wood body •6wheel commonwealth trucks, • 165,000lbs | |
| PV-68-A car number 30, 65 | •68 foot 10 inch • •wood frame •oak sheathed wood body •6wheel composite trucks, • observation platform 1 end • 146,000lbs | |
| PV-68-B car number 68 | •68 foot 0 inch • built in 1900 by B&S for the Canadian Northern •steel frame •steel plated wood body •6wheel composite trucks, • 141,900lbs | |
| PV-69-A car number 61 | •69 foot 6 inch • built in 1916 by Pullman for the Canadian Government Railways •steel frame •steel plated wood body •6wheel composite trucks, • 154,600lbs | |
| PV-69-B car number 65 | •69 foot 7 inch • built in 1884 by Pullman Via the Bangor and Aroostook for the Canadian Government Railways •new CC&F trucks 1930 •steel frame •steel plated wood body •6wheel commenwealth trucks, • 172,800lbs | |
.jpg)
.jpg)