Trucks: A1A-A1A Cast frame
Engine: Fairbanks Morse in-line 6-cylinder (Opposed Piston), 1,200 hp
Gear ratio: 68:14
Maximum speed: 60 mph
Operating weight (lbs.): 231,550 – 237,000
Tractive effort (lbs.): 30,000
Length: 56′ – 4″
Order no. C-622, 623
| Road no. | Class | Build date | Builder’s no. | Original road no. | Renumbering date | Retired | Notes / disposition |
| 1600 | CR-12a | Nov 51 | 2653 | 7600 | 1954 | Dec 5 68 | |
| 1601 | CR-12a | 2654 | 7601 | 1954 | Dec 5 68 | ||
| 1602 | CR-12a | 2655 | 7602 | 1954 | Aug 7 67 | ||
| 1603 | CR-12a | 2656 | 7603 | 1954 | Dec 5 68 | ||
| 1604 | CR-12a | 2657 | 7604 | 1954 | Dec 5 68 | ||
| 1605 | CR-12a | 2658 | 7605 | 1954 | Nov 30 67 | ||
| 1606 | CR-12a | 2659 | 7606 | 1954 | Dec 5 68 | ||
| 1607 | CR-12a | 2660 | 7607 | 1954 | Sep 13 67 | ||
| 1608 | CR-12a | 2661 | 7608 | 1954 | Dec 5 68 | ||
| 1609 | CR-12a | Jan 52 | 2662 | 7609 | 1954 | Mar 3 67 | |
| 1610 | CR-12a | Jan 52 | 2663 | 7610 | 1954 | Jul 4 66 | |
| 1611 | CR-12a | Jan 52 | 2664 | 7611 | 1954 | Jan 10 67 | |
| 1612 | CR-12a | Jan 52 | 2665 | 7612 | 1954 | Jan 10 67 | |
| 1613 | CR-12a | Jan 52 | 2666 | 7613 | 1954 | Dec 5 68 | |
| 1614 | CR-12a | Jan 52 | 2667 | 7614 | 1954 | Dec 5 68 | |
| 1615 | CRG-12b | Oct 51 | 2650 | 7615 | 1954 | Dec 5 68 | Equipped with steam generator |
| 1616 | CRG-12b | Nov 51 | 2651 | 7616 | 1954 | Mar 3 67 | Equipped with steam generator |
| 1617 | CRG-12b | Nov 51 | 2652 | 7617 | 1954 | Dec 5 68 | Equipped with steam generator Traded to EMD on GTW SD40 Nos. 5900 – 5911 May 69 |
| 1618 | CR-12c | Aug 52 | 2692 | 7618 | 1954 | Jan 10 67 | |
| 1619 | CR-12c | 1952 | 2693 | 7619 | 1954 | Dec 5 68 | |
| 1620 | CR-12c | 1952 | 2694 | 7620 | 1954 | Dec 5 68 | |
| 1621 | CR-12c | Sep 52 | 2695 | 7621 | 1954 | Wrecked Nov 11 57 White River ON, head on collision with No. 4538 | |
| 1622 | CR-12d | Jan 53 | 2672 | 7622 | 1954 | Dec 5 68 | Traded to EMD on GTW SD40 Nos. 5900 – 5911 May 69 |
| 1623 | CR-12d | Jan 53 | 2673 | 7623 | 1954 | Dec 5 68 | |
| 1624 | CR-12d | Jan 53 | 2674 | 7624 | 1954 | Dec 5 68 | |
| 1625 | CR-12d | Jan 53 | 267 | 7625 | 1954 | Dec 5 68 | Traded to EMD on GTW SD40 Nos. 5900 – 5911 May 69 |
| 1626 | CR-12d | Jan 53 | 2676 | 7626 | 1954 | Aug 1 66 | |
| 1627 | CR-12d | Jan 53 | 2677 | 7627 | 1954 | Dec 5 68 | |
| 1628 | CR-12d | Jan 53 | 2678 | 7628 | 1954 | Dec 31 67 | |
| 1629 | CR-12d | Jan 53 | 2679 | 7629 | 1954 | Nov 30 67 |
