These locomotives were acquired from Wabtec in 2022-2023. They were assigned temporary CN road nos. until they were rebuilt by Wabtec to AC44C6M locomotives in the 3350 – 3409 series in 2024. These locomotives did not operate on CN while they were assigned these road nos. Some of these locomotives may have been stenciled GECX after Wabtec acquired them from Burlington Northern Santa Fe.
| Road no. | Build date | Builder’s no. | Former road nos. | CN AC44C6M road no. | Date | Notes |
| 1829 | Dec 98 | 50809 | GECX 5944, BNSF 4955 | 3406 | ||
| 1830 | Dec 98 | 50815 | BNSF 4961 | 3407 | ||
| 1833 | Dec 98 | 50823 | GECX 4969, BNSF 4969 | 3408 | ||
| 1834 | Dec 98 | 51609 | GECX 4974, BNSF 4974 | 3409 | ||
| 1835 | Jun 99 | 51805 | BNSF 4470 | 3351 | ||
| 1836 | Jun 99 | 51806 | BNSF 4471 | 3352 | ||
| 1837 | Jun 99 | 51809 | BNSF 4474 | 3353 | ||
| 1838 | Jul 99 | 51810 | BNSF 4475 | 3354 | ||
| 1841 | Jul 99 | 51814 | BNSF 4479 | 3355 | ||
| 1842 | Jul 99 | 51815 | BNSF 4480 | 3356 | ||
| 1843 | Jul 99 | 51818 | BNSF 4483 | 3357 | ||
| 1844 | Jul 99 | 51819 | BNSF 4484 | 3358 | ||
| 1845 | Jul 99 | 51820 | BNSF 4485 | 3359 | ||
| 1847 | Jul 99 | 51823 | BNSF 4488 | 3360 | ||
| 1849 | Jul 99 | 51828 | BNSF 4493 | 3361 | ||
| 1850 | Jul 99 | 51829 | BNSF 4494 | 3362 | ||
| 1851 | Jul 99 | 51833 | BNSF 4498 | 3363 | ||
| 1852 | Jul 99 | 51835 | BNSF 4500 | |||
| 1853 | Aug 99 | 51836 | BNSF 4501 | 3364 | ||
| 1854 | Aug 99 | 51838 | BNSF 4503 | 3366 | ||
| 1855 | Aug 99 | 51839 | BNSF 4504 | 3367 | ||
| 1856 | Aug 99 | 51841 | BNSF 4506 | 3368 | ||
| 1857 | Aug 99 | 51842 | BNSF 4507 | 3369 | ||
| 1858 | Nov 99 | 51916 | BNSF 4581 | 3399 | ||
| 1859 | Nov 99 | 51917 | GECX 4582, BNSF 4582 | 3400 | ||
| 1860 | Nov 99 | 51918 | BNSF 4583 | 3401 | ||
| 1861 | Nov 99 | 51919 | BNSF 4584 | 3402 | ||
| 1862 | Nov 99 | 51920 | BNSF 4585 | 3403 | ||
| 1863 | Nov 99 | 51921 | BNSF 4586 | 3404 | ||
| 1864 | Aug 99 | 51843 | BNSF 4508 | 3370 | ||
| 1865 | Aug 99 | 51846 | BNSF 4511 | 3371 | ||
| 1866 | Aug 99 | 51847 | BNSF 4512 | 3372 | ||
| 1867 | Aug 99 | 51848 | BNSF 4513 | 3373 | ||
| 1868 | Aug 99 | 51849 | GECX 4514, BNSF 4514 | 3374 | ||
| 1869 | Aug 99 | 51850 | BNSF 4515 | 3375 | ||
| 1870 | Aug 99 | 51851 | BNSF 4516 | 3376 | ||
| 1871 | Aug 99 | 51852 | BNSF 4517 | 3377 | ||
| 1872 | Aug 99 | 51854 | BNSF 4519 | 3378 | ||
| 1875 | Sep 99 | 51859 | BNSF 4524 | 3379 | ||
| 1876 | Sep 99 | 51864 | BNSF 4529 | 3380 | ||
| 1877 | Sep 99 | 51870 | BNSF 4535 | 3381 | ||
| 1878 | Sep 99 | 51872 | BNSF 4537 | 3382 | ||
| 1879 | Oct 99 | 51891 | BNSF 4556 | 3383 | ||
| 1880 | Oct 99 | 51892 | BNSF 4557 | |||
| 1881 | Oct 99 | 51893 | BNSF 4558 | 3385 | ||
| 1883 | Oct 99 | 51895 | BNSF 4560 | 3386 | ||
| 1884 | Nov 99 | 51896 | BNSF 4561 | 3387 | ||
| 1885 | Nov 99 | 51897 | GECX 4562, BNSF 4562 | 3388 | ||
| 1886 | Nov 99 | 51900 | BNSF 4565 | 3389 | ||
| 1887 | Nov 99 | 51901 | BNSF 4566 | 3390 | ||
| 1888 | Nov 99 | 51902 | BNSF 4567 | 3391 | ||
| 1889 | Nov 99 | 51903 | BNSF 4568 | 3392 | ||
| 1890 | Nov 99 | 51905 | BNSF 4570 | 3393 | ||
| 1891 | Nov 99 | 51906 | BNSF 4571 | 3394 | ||
| 1892 | Nov 99 | 51907 | BNSF 4572 | 3395 | ||
| 1893 | Nov 99 | 51909 | BNSF 4574 | 3350 | ||
| 1894 | Nov 99 | 51910 | BNSF 4575 | 3396 | ||
| 1895 | Nov 99 | 51911 | BNSF 4576 | 3397 | ||
| 1897 | Nov 99 | 51915 | GECX 4580, BNSF | 3398 | ||
| 1898 | Nov 99 | 51927 | 4592 | 3405 |
