| Road no. | Class | Build date | Builder’s no. | Renumbered to (remanufactured) | Renumber date | Retired | Notes / disposition |
| 9028 | |||||||
| 9030 | |||||||
| 9032 | |||||||
| 9034 | |||||||
| 9036 | |||||||
| 9038 | |||||||
| 9040 | |||||||
| 9042 | |||||||
| 9044 | |||||||
| 9046 | |||||||
| 9048 | |||||||
| 9050 | |||||||
| 9052 | |||||||
| 9054 | |||||||
| 9056 | |||||||
| 9058 | |||||||
| 9060 | |||||||
| 9062 | |||||||
| 9064 | |||||||
| 9066 | |||||||
| 9068 | |||||||
| 9070 | |||||||
| 9072 | |||||||
| 9074 | |||||||
| 9076 | |||||||
| 9078 | |||||||
| 9080 | |||||||
| 9082 | |||||||
| 9084 | |||||||
| 9086 | |||||||
| 9088 | |||||||
| 9090 | |||||||
| 9092 | |||||||
| 9094 | |||||||
| 9096 | |||||||
| 9098 | |||||||
| 9100 | |||||||
| 9102 | |||||||
| 9104 | |||||||
| 9106 | |||||||
| 9108 | |||||||
| 9110 | |||||||
| 9112 | |||||||
| 9114 | |||||||
| 9116 | |||||||
| 9118 | |||||||
| 9120 | |||||||
| 9122 | |||||||
| 9124 | |||||||
| 9126 | |||||||
| 9128 | |||||||
| 9130 | |||||||
| 9132 | |||||||
| 9134 | |||||||
| 9136 | |||||||
| 9138 | |||||||
| 9140 | |||||||
| 9142 |