| Road no. | Class | Build date | Builder’s no. | Renumbered to (remanufacured) | Renumber date | Retired | Notes / disposition |
| 9029 | |||||||
| 9031 | |||||||
| 9033 | |||||||
| 9035 | |||||||
| 9037 | |||||||
| 9039 | |||||||
| 9041 | |||||||
| 9043 | |||||||
| 9045 | |||||||
| 9047 | |||||||
| 9049 | |||||||
| 9051 | |||||||
| 9053 | |||||||
| 9055 | |||||||
| 9057 | |||||||
| 9059 | |||||||
| 9061 | |||||||
| 9063 |
| Road no. | Class | Build date | Builder’s no. | Renumbered to (remanufacured) | Renumber date | Retired | Notes / disposition |
| 9029 | |||||||
| 9031 | |||||||
| 9033 | |||||||
| 9035 | |||||||
| 9037 | |||||||
| 9039 | |||||||
| 9041 | |||||||
| 9043 | |||||||
| 9045 | |||||||
| 9047 | |||||||
| 9049 | |||||||
| 9051 | |||||||
| 9053 | |||||||
| 9055 | |||||||
| 9057 | |||||||
| 9059 | |||||||
| 9061 | |||||||
| 9063 |