| Road no. | Class | Build date | Builder’s no. | Subsequent road no. | Renumber date | Retired | Notes / dispositon |
| 5500 | |||||||
| 5501 | |||||||
| 5502 | |||||||
| 5503 | |||||||
| 5504 | |||||||
| 5505 | |||||||
| 5506 | |||||||
| 5507 | |||||||
| 5508 | |||||||
| 5509 | |||||||
| 5510 | |||||||
| 5511 | |||||||
| 5512 | |||||||
| 5513 | |||||||
| 5514 | |||||||
| 5515 | |||||||
| 5516 | |||||||
| 5517 | |||||||
| 5518 | |||||||
| 5519 | |||||||
| 5520 | |||||||
| 5521 | |||||||
| 5522 | |||||||
| 5523 | |||||||
| 5524 | |||||||
| 5525 | |||||||
| 5526 | |||||||
| 5527 | |||||||
| 5528 | |||||||
| 5529 | |||||||
| 5530 | |||||||
| 5531 | |||||||
| 5532 | |||||||
| 5533 | |||||||
| 5534 | |||||||
| 5535 | |||||||
| 5536 | |||||||
| 5537 | |||||||
| 5538 | |||||||
| 5539 | |||||||
| 5540 | |||||||
| 5541 | |||||||
| 5542 | |||||||
| 5543 | |||||||
| 5544 | |||||||
| 5545 | |||||||
| 5546 | |||||||
| 5547 | |||||||
| 5548 | |||||||
| 5549 | |||||||
| 5550 | |||||||
| 5551 | |||||||
| 5552 | |||||||
| 5553 | |||||||
| 5554 | |||||||
| 5555 | |||||||
| 5556 | |||||||
| 5557 | |||||||
| 5558 | |||||||
| 5559 |