| Road no. | Class | Build date | Builder’s no. | Previous road no. | Renumbered | Retired | Notes / disposition |
| 7501 | |||||||
| 7502 | |||||||
| 7503 | |||||||
| 7504 | |||||||
| 7505 | |||||||
| 7506 | |||||||
| 7507 | |||||||
| 7508 | |||||||
| 7509 | |||||||
| 7510 | |||||||
| 7511 | |||||||
| 7512 | |||||||
| 7513 | |||||||
| 7514 | |||||||
| 7515 | |||||||
| 7516 | |||||||
| 7517 | |||||||
| 7518 | |||||||
| 7520 | |||||||
| 7521 | |||||||
| 7522 | |||||||
| 7524 | |||||||
| 7526 | |||||||
| 7528 | |||||||
| 7530 | |||||||
| 7532 |
| Road no. | Class | Build date | Builder’s no. | Previous road no. | Renumbered | Retired | Notes / disposition |
| 7501 | |||||||
| 7502 | |||||||
| 7503 | |||||||
| 7504 | |||||||
| 7505 | |||||||
| 7506 | |||||||
| 7507 | |||||||
| 7508 | |||||||
| 7509 | |||||||
| 7510 | |||||||
| 7511 | |||||||
| 7512 | |||||||
| 7513 | |||||||
| 7514 | |||||||
| 7515 | |||||||
| 7516 | |||||||
| 7517 | |||||||
| 7518 | |||||||
| 7520 | |||||||
| 7521 | |||||||
| 7522 | |||||||
| 7524 | |||||||
| 7526 | |||||||
| 7528 | |||||||
| 7530 | |||||||
| 7532 |