| Road no. | Class | Build date | Builder’s no. | Original road no. | Renumbered | Retired | Notes / disposition |
| 4760 | |||||||
| 4761 | |||||||
| 4762 | |||||||
| 4763 | |||||||
| 4764 | |||||||
| 4765 | |||||||
| 4766 | |||||||
| 4767 | |||||||
| 4768 | |||||||
| 4769 | |||||||
| 4770 | |||||||
| 4771 | |||||||
| 4772 | |||||||
| 4773 | |||||||
| 4774 | |||||||
| 4775 | |||||||
| 4776 | |||||||
| 4777 | |||||||
| 4778 | |||||||
| 4779 | |||||||
| 4780 | |||||||
| 4781 | |||||||
| 4782 | |||||||
| 4783 | |||||||
| 4784 | |||||||
| 4785 | |||||||
| 4786 | |||||||
| 4787 | |||||||
| 4788 | |||||||
| 4789 | |||||||
| 4790 | |||||||
| 4791 | |||||||
| 4792 | |||||||
| 4793 | |||||||
| 4794 | |||||||
| 4795 | |||||||
| 4796 | |||||||
| 4797 | |||||||
| 4798 | |||||||
| 4799 | |||||||
| 4800 | |||||||
| 4801 | |||||||
| 4802 | |||||||
| 4803 | |||||||
| 4804 | |||||||
| 4805 | |||||||
| 4806 | |||||||
| 4807 | |||||||
| 4808 | |||||||
| 4809 | |||||||
| 4810 |