| Road no. | Class | Build date | Builder’s no. | Original road no. | Renumbered | Retired | Remanufactured to | Remanufacture date | Notes / disposition |
| 4360 | |||||||||
| 4361 | |||||||||
| 4362 | |||||||||
| 4363 | |||||||||
| 4364 | |||||||||
| 4365 | |||||||||
| 4366 | |||||||||
| 4367 | |||||||||
| 4368 | |||||||||
| 4369 | |||||||||
| 4370 | |||||||||
| 4371 | |||||||||
| 4372 | |||||||||
| 4373 | |||||||||
| 4374 | |||||||||
| 4375 | |||||||||
| 4376 | |||||||||
| 4377 | |||||||||
| 4378 | |||||||||
| 4379 | |||||||||
| 4380 | |||||||||
| 4381 | |||||||||
| 4382 | |||||||||
| 4383 | |||||||||
| 4384 | |||||||||
| 4385 |