| Road no. | Class | Build date | Builder’s no. | Retired | Remanufactured to | Remanufacture date | Notes / disposition | |
| 4451 | ||||||||
| 4452 | ||||||||
| 4453 | ||||||||
| 4454 | ||||||||
| 4455 | ||||||||
| 4456 | ||||||||
| 4457 | ||||||||
| 4458 | ||||||||
| 4459 | ||||||||
| 4460 | ||||||||
| 4461 | ||||||||
| 4462 | ||||||||
| 4463 | ||||||||
| 4464 | ||||||||
| 4465 | ||||||||
| 4466 | ||||||||
| 4467 | ||||||||
| 4468 | ||||||||
| 4469 | ||||||||
| 4470 | ||||||||
| 4471 | ||||||||
| 4472 | ||||||||
| 4473 | ||||||||
| 4474 | ||||||||
| 4475 | ||||||||
| 4476 | ||||||||
| 4477 | ||||||||
| 4478 | ||||||||
| 4479 | ||||||||
| 4480 | ||||||||
| 4480 | ||||||||
| 4482 | ||||||||
| 4483 | ||||||||
| 4484 | ||||||||
| 4485 | ||||||||
| 4486 | ||||||||
| 4487 | ||||||||
| 4488 | ||||||||
| 4489 | ||||||||
| 4490 | ||||||||
| 4491 | ||||||||
| 4492 | ||||||||
| 4493 | ||||||||
| 4494 | ||||||||
| 4495 | ||||||||
| 4496 | ||||||||
| 4497 | ||||||||
| 4498 | ||||||||
| 4499 | ||||||||
| 4500 | ||||||||
| 4501 | ||||||||
| 4502 | ||||||||
| 4503 | ||||||||
| 4504 | ||||||||
| 4505 | ||||||||
| 4506 | ||||||||
| 4507 | ||||||||
| 4508 | ||||||||
| 4509 | ||||||||
| 4510 | ||||||||
| 4511 | ||||||||
| 4512 | ||||||||
| 4513 | ||||||||
| 4514 | ||||||||
| 4515 | ||||||||
| 4516 | ||||||||
| 4517 | ||||||||
| 4518 | ||||||||
| 4519 | ||||||||
| 4520 | ||||||||
| 4521 | ||||||||
| 4522 | ||||||||
| 4523 | ||||||||
| 4524 | ||||||||
| 4525 | ||||||||
| 4526 | ||||||||
| 4527 | ||||||||
| 4528 | ||||||||
| 4529 | ||||||||
| 4530 | ||||||||
| 4531 | ||||||||
| 4532 | ||||||||
| 4533 | ||||||||
| 4534 | ||||||||
| 4535 | ||||||||
| 4536 | ||||||||
| 4537 | ||||||||
| 4538 |