| Road no. | Class | Build date | Builder’s no. | Notes / disposition | |
| 4588 | |||||
| 4589 | |||||
| 4590 | |||||
| 4591 | |||||
| 4592 | |||||
| 4593 | |||||
| 4594 | |||||
| 4995 | |||||
| 4596 | |||||
| 4597 | |||||
| 4598 | |||||
| 4599 | |||||
| 4600 | |||||
| 4601 | |||||
| 4602 | |||||
| 4603 | |||||
| 4604 | |||||
| 4605 | |||||
| 4606 | |||||
| 4607 | |||||
| 4608 | |||||
| 4609 |
| Road no. | Class | Build date | Builder’s no. | Notes / disposition | |
| 4588 | |||||
| 4589 | |||||
| 4590 | |||||
| 4591 | |||||
| 4592 | |||||
| 4593 | |||||
| 4594 | |||||
| 4995 | |||||
| 4596 | |||||
| 4597 | |||||
| 4598 | |||||
| 4599 | |||||
| 4600 | |||||
| 4601 | |||||
| 4602 | |||||
| 4603 | |||||
| 4604 | |||||
| 4605 | |||||
| 4606 | |||||
| 4607 | |||||
| 4608 | |||||
| 4609 |