| Road no. | Class | Build date | Builder’s no. | Retired | Remanufactured to | Remanufacture date | Notes / disposition |
| 4100 | |||||||
| 4101 | |||||||
| 4102 | |||||||
| 4103 | |||||||
| 4104 | |||||||
| 4105 | |||||||
| 4106 | |||||||
| 4107 | |||||||
| 4108 | |||||||
| 4109 | |||||||
| 4110 | |||||||
| 4111 | |||||||
| 4112 | |||||||
| 4113 | |||||||
| 4114 | |||||||
| 4115 | |||||||
| 4116 | |||||||
| 4117 | |||||||
| 4118 | |||||||
| 4119 | |||||||
| 4120 | |||||||
| 4121 | |||||||
| 4122 | |||||||
| 4123 | |||||||
| 4124 | |||||||
| 4125 | |||||||
| 4126 | |||||||
| 4127 | |||||||
| 4128 | |||||||
| 4129 | |||||||
| 4130 | |||||||
| 4131 | |||||||
| 4132 | |||||||
| 4133 |