| Road no. | Class | Build date | Builder’s no. | CPR road no. | Retired | Notes / disposition |
| 5388 | ||||||
| 5389 | ||||||
| 5390 | ||||||
| 5391 | ||||||
| 5392 | ||||||
| 5393 | ||||||
| 5394 | ||||||
| 5395 | ||||||
| 5396 | ||||||
| 5397 | ||||||
| 5398 |
| Road no. | Class | Build date | Builder’s no. | CPR road no. | Retired | Notes / disposition |
| 5388 | ||||||
| 5389 | ||||||
| 5390 | ||||||
| 5391 | ||||||
| 5392 | ||||||
| 5393 | ||||||
| 5394 | ||||||
| 5395 | ||||||
| 5396 | ||||||
| 5397 | ||||||
| 5398 |