| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 5241 | |||||
| 5242 | |||||
| 5243 | |||||
| 5244 | |||||
| 5245 | |||||
| 5246 | |||||
| 5247 | |||||
| 5248 | |||||
| 5249 | |||||
| 5250 | |||||
| 5251 | |||||
| 5252 | |||||
| 5253 | |||||
| 5254 | |||||
| 5255 | |||||
| 5256 | |||||
| 5257 | |||||
| 5258 | |||||
| 5259 | |||||
| 5260 | |||||
| 5261 | |||||
| 5262 | |||||
| 5263 | |||||
| 5264 | |||||
| 5265 | |||||
| 5266 | |||||
| 5267 | |||||
| 5268 | |||||
| 5269 | |||||
| 5270 | |||||
| 5271 | |||||
| 5272 | |||||
| 5273 | |||||
| 5274 | |||||
| 5275 | |||||
| 5276 | |||||
| 5277 | |||||
| 5278 | |||||
| 5279 | |||||
| 5280 | |||||
| 5281 | |||||
| 5282 | |||||
| 5283 | |||||
| 5284 | |||||
| 5285 | |||||
| 5286 | |||||
| 5287 | |||||
| 5288 | |||||
| 5289 | |||||
| 5290 | |||||
| 5291 | |||||
| 5292 | |||||
| 5293 | |||||
| 5294 | |||||
| 5295 | |||||
| 5296 | |||||
| 5297 | |||||
| 5298 | |||||
| 5299 | |||||
| 5300 | |||||
| 5301 | |||||
| 5302 | |||||
| 5303 | |||||
| 5304 | |||||
| 5305 | |||||
| 5306 | |||||
| 5307 | |||||
| 5308 | |||||
| 5309 | |||||
| 5310 | |||||
| 5311 | |||||
| 5312 | |||||
| 5313 | |||||
| 5314 | |||||
| 5315 | |||||
| 5316 | |||||
| 5317 | |||||
| 5318 | |||||
| 5319 | |||||
| 5320 | |||||
| 5321 | |||||
| 5322 | |||||
| 5323 | |||||
| 5324 | |||||
| 5325 | |||||
| 5326 | |||||
| 5327 | |||||
| 5328 | |||||
| 5329 | |||||
| 5330 | |||||
| 5331 | |||||
| 5332 | |||||
| 5333 | |||||
| 5334 | |||||
| 5335 | |||||
| 5336 | |||||
| 5337 | |||||
| 5338 | |||||
| 5339 | |||||
| 5340 | |||||
| 5341 | |||||
| 5342 | |||||
| 5343 | |||||
| 5344 | |||||
| 5345 | |||||
| 5346 | |||||
| 5347 | |||||
| 5348 | |||||
| 5349 | |||||
| 5350 | |||||
| 5351 | |||||
| 5352 | |||||
| 5353 | |||||
| 5354 | |||||
| 5355 | |||||
| 5356 | |||||
| 5357 | |||||
| 5358 | |||||
| 5359 | |||||
| 5360 | |||||
| 5361 | |||||
| 5362 | |||||
| 5363 |