| Topic | Type | Year | Volume | Page | Description |
|---|---|---|---|---|---|
| Autobox | proto | 1996 | v.6-4 | p.10ff | CN/CV/GTW/DWP steel frame cars |
| CN Auto Transporters | Modeling | 2022 | v.21-2 | p.36ff | dbl deck 57 &75 ft cars. Modelling in HO. has color photos |
| Autobox | proto | 2000 | Oct. | p.19ff | RMJ, modeling 40-foot steel frames; type A & B |
| proto | 2001 | Jan. | p.57ff | RMJ article, part 2 40-foot steel frame | |
| proto | 2001 | Feb. | p.50ff | RMJ article, pt. 3 40-foot steel frame: type E | |
| photo | 1996 | v.7-1 | cover | #796206 former 598000 series | |
| GTW Autobox | photo | 1997 | v.7-3 | cover | GTW 591399 (cf. Proto 2000), blt. 11/41 |
| photo | 1999 | v.9-3 | p.37 | model of GTW 375293 | |
| GTW bilevel auto | photo | 2010 | v.15-3 | p.12 | loading autos, Detroit, MI |
| CN box rebuild | proto | 1990 | v.2-4 | p.9ff | 470 000 series; USRA clones |
| CN rebuild car details | proto | 1991 | v.3-4 | p.12ff | car ends, doors & roofs details |
| CN box rebuild USRA clone | proto | 1992 | v.4-2 | p.18ff | update and photos re v.3-4, p.12ff article |
| single sheath rebuild | update | 1992 | v.4-3 | p.16 | p.18 for # and info 470 000 series |
| CN 1937 AAR | model | 1992 | v.4-3 | p.19ff | CN upgrade IMWX 1937 box car |
| CN 1837 AAR type boxcars | model | 2024 | v.22-1 | p.35ff | Modeling CN 40 ft 8-ft door boxcars, how to with photos |
| proto | 1993 | Aug. | p.81ff | RMC article, 40-foot AAR steel box car | |
| CN AAR boxcars | model | 1994 | Feb. | p.96ff | RMC article, modeling 40-foot AAR cars |
| CN NSC boxcars | proto/model | 2008 | v.14-3 | p.41ff | review prototypes and info for True Line Trains models |
| CN 1923 | model | 1993 | Oct. | p.58ff | Model Railroading article Accurail CN variations |
| model | 1992 | v.4-4 | p.12 | Accurail CN model box car | |
| update | 1993 | v.5-2 | p.16 | Accurail update with proto photos | |
| CN 18′ dbl. door | proto | 1992 | Dec. | p.67ff | RMC article 557000 series |
| model | 1993 | Jan. | p.94ff | RMC article 557000 series kitbash | |
| photo | 1996 | v.7-1 | cover | #558417, built 1996 | |
| proto | 1996 | v.7-1 | p.22 | dimension drg. & photo #594030 | |
| CN box car grain service | photo | 2014 | v.17-3 | p.32 | Box #426963 at grain elevator |
| CN insul. box | proto | 1996 | v.6-3 | p.20 | drg. & photo #291630 |
| Newsprint box | proto | 2016 | v.18-2 | p.4-5 | moving newsprint rolls; photo car #401471; coupler shock |
| CN paper service | proto | 1977 | v.7-3 | p.24 | 400350 – 400599 series, 70 ton |
| CN Distributed brake box | proto | 2011 | v.16-1 | p.31 | new 2010 train info braking sytem in cars 15201-15210 |
| CV & CNA box | proto | 1997 | v.7-3 | p.25 | drg. & photo CV 50000-099; CNA 404400-579, 404800-899 |
| NAR dbl. door | proto | 1997 | v.7-3 | p.25 | drg. & photo #50155 |
| GTW/CNA | photo | 1997 | v.7-3 | cover | CNA #550000, blt. 5/54 ACF |
| CN narrow gauge | photo | 1997 | v.7-3 | cover | CN 7941 steel frame, blt. 12/51 |
| DWP | photo | 1997 | v.7-3 | cover | DWP 400844, wood, blt. 10/16 |
Back to CN Lines Index