Trucks: C-C Dofasco High Adhesion
Engine: 16-251E, 3,000 hp
Gear ratio: 65:18
Maximum speed: 75 mph
Operating weight (lbs.): 386,000 (2000 – 2001), 388,000 (2002 – 2043)
Tractive effort (lbs.): 73,000 (2000 – 2001), 74,000 (2002 – 2043)
Length: 69′ – 6″
Order no.: SO 4911 (2000 – 2001),
Equipped with steam generator remote control panel
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition | |
| 2000 | MF-30a | Aug 67 | M3479-01 | May 1 92 | To Winnipeg MB for scrap, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2001 | MF-30a | Aug 67 | M3479-02 | May 1 92 | To Winnipeg MB for scrap, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2002 | MF-30b | Dec 67 | M3491-01 | May 5 92 | To Winnipeg MB for scrap, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2003 | MF-30b | Dec 67 | M3491-02 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2003 Oct 1 93, scrapped 2003 | |
| 2004 | MF-30b | Jan 68 | M3491-03 | Aug 28 93 | To Montreal for scrap | |
| 2005 | MF-30b | Jan 68 | M3491-04 | May 1 92 | Wrecked in washout July 92 while enroute to Winnipeg MB for scrapping. | |
| 2006 | MF-30b | Jan 68 | M3491-05 | Jul 30 92 | To Winnipeg MB for scrap, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2007 | MF-30b | Jan 68 | M3491-06 | May 1 92 | Wrecked in washout July 92 while enroute to Winnipeg MB for scrapping. | |
| 2008 | MF-30b | Jan 68 | M3491-07 | May 1 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2009 | MF-30b | Jan 68 | M3491-08 | Jul 30 92 | To Winnipeg MB for scrap May 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2010 | MF-30b | Jan 68 | M3491-09 | Jul 30 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2011 | MF-30b | Jan 68 | M3491-10 | May 1 92 | To Winnipeg MB for scrap May 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2012 | MF-30b | Jan 68 | M3491-11 | May 1 92 | To Winnipeg MB for scrap, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2013 | MF-30b | Jan 68 | M3491-12 | Aug 12 92 | To Winnipeg MB for scrap July 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2014 | MF-30b | Feb 68 | M3491-13 | May 1 92 | To Winnipeg MN for scrap June 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2015 | MF-30b | Feb 68 | M3491-14 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2015 Oct 1 93, scrapped 1996 | |
| 2016 | MF-30b | Feb 68 | M3491-15 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2016 Oct 1 93, scrapped 1998 | |
| 2017 | MF-30b | Feb 68 | M3491-16 | May 1 92 | To Winnipeg MB for scrap Apr 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2018 | MF-30b | Feb 68 | M3491-17 | May 1 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2019 | MF-30b | Feb 68 | M3491-18 | May 1 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2020 | MF-30b | Feb 68 | M3491-19 | May 1 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2021 | MF-30b | Mar 68 | M3491-20 | Jul 30 92 | To Winnipeg MB for scrap May 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2022 | MF-30b | Mar 68 | M3491-21 | Jan 14 92 | To Tri-Province Scrap (Moncton NB) Jul 28 94, to Cape Breton & Central Nova Scotia for parts Nov 94 | |
| 2023 | MF-30b | Mar 68 | M3491-22 | Oct 26 95 | To Tri-Province Scrap (Moncton NB), to Canadian Coast Guard Feb 96 | |
| 2024 | MF-30b | Mar 68 | M3491-23 | May 1 92 | To Winnipeg MB for scrap Jul 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2025 | MF-30b | Mar 68 | M3491-24 | Aug 12 92 | To Winnipeg MB for scrap Jul 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2026 | MF-30b | Apr 68 | M3491-25 | Apr 29 93 | To Sidbec-Feruni (Contrecoueur QC) for scrap | |
| 2027 | MF-30b | Apr 68 | M3491-26 | Apr 29 93 | Scrapped, trucks reused for Dash 8-40CM No. 2430 – 2454, hulk to Sidbec-Feruni (Contrecoueur QC) for scrap | |
| 2028 | MF-30b | Apr 68 | M3491-27 | Jan 24 96 | To Cape Breton & Central Nova Scotia No. 2028 Fall 96, to Indiana Boxcar Corp. (IBCX) Apr 2002 | |
| 2029 | MF-30b | Apr 68 | M3491-28 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2029 Oct 1 93 | |
| 2030 | MF-30b | Apr 68 | M3491-29 | May 5 92 | To Winnipeg MB for scrap Jul 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2031 | MF-30b | Apr 68 | M3491-30 | Oct 26 95 | To Winnipeg MB for scrap | |
| 2032 | MF-30b | Apr 68 | M3491-31 | Nov 12 93 | To Cape Breton & Central Nova Scotia No. 2032 Oct 1 93, scrapped 2003 | |
| 2033 | MF-30b | Apr 68 | M3491-32 | Feb 7 95 | To Cape Breton & Central Nova Scotia No. 2033 Oct 1 93, to Coast Guard training school (North Sydney NS), engine removed for training purposes, hulk scrapped at Tri-Province Scrap (Moncton NB) Feb 96 | |
| 2034 | MF-30b | Apr 68 | M3491-33 | Nov 12 93 | To Cape Breton & Central Nova Scotia No. 2034 Oct 1 93, scrapped 2003 | |
| 2035 | MF-30b | Apr 68 | M3491-34 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2035 Oct 1 93, scrapped 1999 | |
| 2036 | MF-30b | Apr 68 | M3491-35 | Jul 30 92 | To Winnipeg MB for scrap Jul 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2037 | MF-30b | Apr 68 | M3491-36 | Jul 30 92 | To Winnipeg MB for scrap Jul 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2038 | MF-30b | Apr 68 | M3491-37 | Oct 26 95 | To Cape Breton & Central Nova Scotia for parts Oct 96, scrapped Nov 96 | |
| 2039 | MF-30b | Jun 68 | M3491-38 | Oct 1 93 | To Cape Breton & Central Nova Scotia No. 2039 Oct 1 93, scrapped 2003 | |
| 2040 | MF-30b | Jun 68 | M3491-39 | May 1 92 | To Winnipeg MB for scrap c. Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2041 | MF-30b | Jun 68 | M3491-40 | May 1 92 | To Winnipeg MB for scrap c. Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2042 | MF-30b | Jun 68 | M3491-41 | Jul 30 92 | To Winnipeg MB for scrap Jun 92, trucks reused for Dash 8-40CM No. 2430 – 2454 | |
| 2043 | MF-30b | Jun 68 | M3491-42 | Aug 28 93 | To Sidbec-Feruni (Contrecoeur QC) for scrap 1993 |
