| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 9408 | |||||
| 9410 | |||||
| 9412 | |||||
| 9414 | |||||
| 9416 | |||||
| 9418 | |||||
| 9420 | |||||
| 9422 | |||||
| 9424 | |||||
| 9426 | |||||
| 9428 | |||||
| 9430 | |||||
| 9432 | |||||
| 9434 | |||||
| 9436 | |||||
| 9438 | |||||
| 9440 | |||||
| 9442 | |||||
| 9444 | |||||
| 9446 | |||||
| 9448 | |||||
| 9450 | |||||
| 9452 | |||||
| 9454 | |||||
| 9456 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 9408 | |||||
| 9410 | |||||
| 9412 | |||||
| 9414 | |||||
| 9416 | |||||
| 9418 | |||||
| 9420 | |||||
| 9422 | |||||
| 9424 | |||||
| 9426 | |||||
| 9428 | |||||
| 9430 | |||||
| 9432 | |||||
| 9434 | |||||
| 9436 | |||||
| 9438 | |||||
| 9440 | |||||
| 9442 | |||||
| 9444 | |||||
| 9446 | |||||
| 9448 | |||||
| 9450 | |||||
| 9452 | |||||
| 9454 | |||||
| 9456 |