| Road no. | Class | Build date | Builder’s no. | Renumbered to | Renumbering date | Retired | Notes / disposition |
| 3500 | |||||||
| 3501 | |||||||
| 3502 | |||||||
| 3503 | |||||||
| 3504 | |||||||
| 3505 | |||||||
| 3506 | |||||||
| 3507 | |||||||
| 3508 | |||||||
| 3509 | |||||||
| 3510 | |||||||
| 3511 | |||||||
| 3512 | |||||||
| 3513 | |||||||
| 3514 | |||||||
| 3515 | |||||||
| 3516 | |||||||
| 3517 | |||||||
| 3518 | |||||||
| 3519 | |||||||
| 3520 | |||||||
| 3521 | |||||||
| 3522 | |||||||
| 3523 | |||||||
| 3524 | |||||||
| 3525 | |||||||
| 3526 | |||||||
| 3527 | |||||||
| 3528 | |||||||
| 3529 | |||||||
| 3530 | |||||||
| 3531 | |||||||
| 3532 | |||||||
| 3533 | |||||||
| 3534 | |||||||
| 3535 | |||||||
| 3536 | |||||||
| 3537 | |||||||
| 3538 | |||||||
| 3539 | |||||||
| 3540 | |||||||
| 3541 | |||||||
| 3542 | |||||||
| 3543 | |||||||
| 3544 | |||||||
| 3545 | |||||||
| 3546 | |||||||
| 3547 | |||||||
| 3548 | |||||||
| 3549 | |||||||
| 3550 | |||||||
| 3551 | |||||||
| 3552 | |||||||
| 3553 | |||||||
| 3554 | |||||||
| 3555 | |||||||
| 3556 | |||||||
| 3557 | |||||||
| 3558 | |||||||
| 3559 | |||||||
| 3560 | |||||||
| 3561 | |||||||
| 3562 | |||||||
| 3563 | |||||||
| 3564 | |||||||
| 3565 | |||||||
| 3566 | |||||||
| 3567 | |||||||
| 3568 | |||||||
| 3569 | |||||||
| 3570 | |||||||
| 3571 | |||||||
| 3572 | |||||||
| 3573 | |||||||
| 3574 | |||||||
| 3575 | |||||||
| 3576 | |||||||
| 3577 | |||||||
| 3578 | |||||||
| 3579 |