CN MLW RSC-13 Nos. 1700 -1734

1,000 horsepower

A1A-A1A trucks

Weight – 238,000 lbs.

Tractive effort – 30,000 lbs.

A1A-A1A trucks were reused to re-truck RS-18s to create RSC-14 Nos. 1750 -1787

Road no.ClassBuild dateBuilder’s no.RetiredNotes / disposition
1700MR-10aJun 5581188May 20 76
1701MR-10aJun 5581189May 6 76
1702MR-10a195581190Jul 16 75
1703MR-10a195581191Oct 8 75
1704MR-10aAug 5581192Feb 26 76
1705MR-10bNov 5581267Jan 20 76
1706MR-10b195581268Nov 13 75
1707MR-10bDec 5581269Jan 13 76
1708MR-10bDec 5581270Jul 11 75
1709MR-10bDec 5581476Apr 21 76
1710MR-10bFeb 5681477Mar 31 76
1711MR-10cNov 5681634Apr 13 76
1712MR-10cNov 5681635Nov 21 75
1713MR-10cNov 5681626Aug 25 75
1714MR-10cNov 5681637Nov 24 75
1715MR-10cNov 5681638Jul 15 75
1716MR-10cDec 5681641Jul 25 75
1717MR-10cDec 5681642May 12 76
1718MR-10cDec 5681643Feb 26 76
1719MR-10c81644Nov 7 75
1720MR-10c81645May 4 76
1721MR-10c81646Aug 20 75
1722MR-10c81647Sep 9 75
1723MR-10cJan 5781648Oct 29 75
1724MR-10cJan 5781649Apr 13 76
1725MR-10cJan 5781650May 20 76
1726MR-10cNov 5681639Jul 16 75
1727MR-10cDec 5681640Jan 23 76
1728MR-10cJan 5781651Mar 17 76
1729MR-10cJan 5781652Sep 24 75
1730MR-10dOct 5782128Oct 8 75
1731MR-10dOct 5782129Dec 8 75
1732MR-10d195782130Dec 16 75
1733MR-10dNov 5782131Oct 8 75
1734MR-10dNov 5782132Dec 15 75