| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 8500 | |||||
| 8501 | |||||
| 8502 | |||||
| 8503 | |||||
| 8504 | |||||
| 8505 | |||||
| 8506 | |||||
| 8507 | |||||
| 8508 | |||||
| 8509 | |||||
| 8510 | |||||
| 8511 | |||||
| 8512 | |||||
| 8513 | |||||
| 8514 | |||||
| 8515 | |||||
| 8516 | |||||
| 8517 | |||||
| 8518 | |||||
| 8519 | |||||
| 8520 | |||||
| 8521 | |||||
| 8522 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 8500 | |||||
| 8501 | |||||
| 8502 | |||||
| 8503 | |||||
| 8504 | |||||
| 8505 | |||||
| 8506 | |||||
| 8507 | |||||
| 8508 | |||||
| 8509 | |||||
| 8510 | |||||
| 8511 | |||||
| 8512 | |||||
| 8513 | |||||
| 8514 | |||||
| 8515 | |||||
| 8516 | |||||
| 8517 | |||||
| 8518 | |||||
| 8519 | |||||
| 8520 | |||||
| 8521 | |||||
| 8522 |