| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 7975 | |||||
| 7976 | |||||
| 7977 | |||||
| 7978 | |||||
| 7979 | |||||
| 7980 | |||||
| 7981 | |||||
| 7982 | |||||
| 7983 | |||||
| 7984 | |||||
| 7985 | |||||
| 7986 | |||||
| 7987 | |||||
| 7988 | |||||
| 7989 | |||||
| 7990 | |||||
| 7991 | |||||
| 7992 | |||||
| 7993 | |||||
| 7994 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 7975 | |||||
| 7976 | |||||
| 7977 | |||||
| 7978 | |||||
| 7979 | |||||
| 7980 | |||||
| 7981 | |||||
| 7982 | |||||
| 7983 | |||||
| 7984 | |||||
| 7985 | |||||
| 7986 | |||||
| 7987 | |||||
| 7988 | |||||
| 7989 | |||||
| 7990 | |||||
| 7991 | |||||
| 7992 | |||||
| 7993 | |||||
| 7994 |