| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition |
| 8450 | |||||
| 8451 | |||||
| 8452 | |||||
| 8453 | |||||
| 8454 | |||||
| 8455 | |||||
| 8456 | |||||
| 8457 | |||||
| 8458 | |||||
| 8459 | |||||
| 8460 | |||||
| 8461 | |||||
| 8462 | |||||
| 8463 | |||||
| 8464 | |||||
| 8465 | |||||
| 8466 | |||||
| 8467 | |||||
| 8468 | |||||
| 8469 | |||||
| 8470 | |||||
| 8471 | |||||
| 8472 | |||||
| 8473 | |||||
| 8474 | |||||
| 8475 | |||||
| 8476 | |||||
| 8477 | |||||
| 8478 | |||||
| 8479 | |||||
| 8480 | |||||
| 8481 | |||||
| 8482 | |||||
| 8483 | |||||
| 8484 | |||||
| 8485 | |||||
| 8486 | |||||
| 8487 | |||||
| 8488 | |||||
| 8489 | |||||
| 8490 | |||||
| 8491 | |||||
| 8492 | |||||
| 8493 | |||||
| 8494 | |||||
| 8495 | |||||
| 8496 | |||||
| 8497 | |||||
| 8498 |