| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition | |
| 8016 | ||||||
| 8017 | ||||||
| 8018 | ||||||
| 8019 | ||||||
| 8020 | ||||||
| 8021 | ||||||
| 8022 | ||||||
| 8023 | ||||||
| 8024 | ||||||
| 8025 | ||||||
| 8028 | ||||||
| 8029 | ||||||
| 8030 | ||||||
| 8031 | ||||||
| 8032 | ||||||
| 8033 | ||||||
| 8036 | ||||||
| 8037 | ||||||
| 8038 | ||||||
| 8039 | ||||||
| 8040 | ||||||
| 8041 | ||||||
| 8042 | ||||||
| 8043 | ||||||
| 8044 | ||||||
| 8045 | ||||||
| 8046 | ||||||
| 8047 | ||||||
| 8048 | ||||||
| 8049 | ||||||
| 8050 | ||||||
| 8051 | ||||||
| 8052 | ||||||
| 8053 | ||||||
| 8054 | ||||||
| 8055 | ||||||
| 8056 | ||||||
| 8057 | ||||||
| 8058 | ||||||
| 8059 | ||||||
| 8060 | ||||||
| 8061 | ||||||
| 8062 | ||||||
| 8063 | ||||||
| 8064 | ||||||
| 8065 | ||||||
| 8066 | ||||||
| 8067 | ||||||
| 8068 | ||||||
| 8069 | ||||||
| 8070 | ||||||
| 8071 | ||||||
| 8072 | ||||||
| 8073 | ||||||
| 8074 | ||||||
| 8075 | ||||||
| 8076 | ||||||
| 8077 | ||||||
| 8078 | ||||||
| 8079 |