| Road no. | Class | Build date | Builder’s no. | Former road no. | Retired | Notes / disposition | |
| 3000 | GF-430n | 2012 | To PRLX 3000 | ||||
| 3002 | GF-430n | 2012 | To PRLX 3002 | ||||
| 3003 | GF-430n | WP 3520 | Dec 2006 | To Productos y Servicios del Centro S.A. de C.V de Mexico May 2007 | |||
| 3004 | GF-430n | 2012 | To PRLX 3104, to CRRX 3104 2017 | ||||
| 3005 | GF-430n | WP 3522 | Apr 2007 | ||||
| 3006 | GF-430n | 2012 | To PRLX 3006 | ||||
| 3007 | GF-430n | 2012 | To PRLX 3107, to SSRX 3107 | ||||
| 3009 | GF-430n | 2012 | To PRLX 3009 | ||||
| 3010 | GF-430n | C&O 4088 | 2013 | To CN Training Center, Homewood, IL | |||
| 3011 | GF-430n | 2012 | To PRLX 3011 | ||||
| 3012 | GF-430n | 2012 | To CBFX 4006 2015, | ||||
| 3014 | GF-430n | 2012 | To CBFX 4007 2015 | ||||
| 3017 | GF-430n | 2012 | To PRLX 3017 | ||||
| 3018 | GF-430n | Modified to GP40-3 2022 | |||||
| 3021 | GF-430n | B&O 4037 | 2013 | ||||
| 3022 | GF-430n | 2012 | To PRLX 3022 | ||||
| 3023 | GF-430n | 2012 | To HRSX 3001 2015 | ||||
| 3024 | GF-430n | 2012 | To PRLX 3024 | ||||
| 3025 | GF-430n | WP 3543 | Feb 2008 | To Rail & Motor International 2009, to MRL No. 500 |
See also WC 3026-3027