Most of these cars are out of production but are presented here for the modeller who has found one.
| Company | Scale | Model | Paint Scheme | Model Accuracy | Paint Accuracy | Details | Review |
|---|---|---|---|---|---|---|---|
| Accurail | HO | 3 bay hopper | noodle | close | accurate | 3 Bay covered hopper | click here |
| Accurail | HO | PS 4750 hopper | WWW | close | accurate | ps4750 | click here |
| Accurail | HO | single sheath 40′ wood boxcar | white letters | accurate minor end details need upgrades | accurate | box | |
| Accurail | HO | 50′ plug door boxcar | noodle | stand in | accurate | box | |
| HO | FMC boxcar | WWW | TBD | TBD | November 2017 | ||
| HO&N | Behgon Coalporter | CNA red and white | TBD | TBD | June 2018 | ||
| HO | 30ft old time flatcar | CN | Stand In generic, will need changes and/or specific parts added/removed to be prototypical | Close | December 2017 | ||
| HO | PS 5277 BOX | Accurate Accurate for some CN cars | Accurate | ||||
| HO and N | Rebuilt USRA boxcar | CN Green Maple Leaf | Stand In similar to some CN cars but would need reworking to be accurate | Close | Summer 2017 | rebuilt boxcar | |
| Atlas | HO | Hart Ballast car | noodle | close discharge bays too large | accurate | ballast | |
| Bowser | HO | Offset side hopper | various | close generic unit, some parts need to be added removed to represent CN prototype | accurate | hopper | |
| Bowser | HO | 12 panel hopper | noodle | 12 panel | |||
| Intermountain | HO | Modified Canadian AAR 10’6″ IH boxcar | green leaf | Accurate ladders need to be changed, other details as well | Accurate | 10’6 | |
| Intermountain | HO | 1937 AAR standard 10′ IH boxcar | green leaf | close may need minor changes for specific cars | Accurate | box | |
| Intermountain | HO | Pressure flow covered hopper | various | accurate based on CN prototype | Accurate | pressure | |
| Intermountain | HO | Cylindrical covered hopper | various | accurate Many accurate schemes, some are stand in for different car designs | Accurate | cylindrical | |
| Kaslo | HO | 36′ Fowler boxcar | kit | accurate | undecorated | fowler | |
| HO | 3800cf Cylindrical Hopper | red noodle, display black noodle, brown | Accurate Based on a CN prototype | Accurate | Fall 2017 | ||
| HO | 50 ft bulkhead flat | CN CNNA | November 2017 | BH Flat | |||
| HO | 72 center beam flat | CNA | February 2018 | ||||
| HO | cylindrical covered hopper | Environmental Mode logo | |||||
| HO | 60 ft boxcar | noodle, stripes | |||||
| N | 50 ft double door boxcar | CN Noodle | TBD accurate for some CN cars | TBD | Summer 2017 | 50ft boxcar | |
| N | panel side hopper | white lettering | TBD | TBD | Early 2018 | ||
| N | 40ft boxcar 4 pack | TBD | TBD | ||||
| O | 50 ft PS1 boxcar | noodle | TBD | TBD | unknown | ||
| O | Gondola | white block letters | TBD | TBD | 1st quarter2018 | ||
![]() | O, HO | 70 T hopper | noodle | ||||
| O | Reefer | Supertherm | May 2018 |

