83 units – built by GMDL, 1,200 horsepower, A1A-A1A trucks, operating weight 238,000 – 240,000 lbs.
| Number | Class | Build Date | Builder’s Number | Renumbered to | Renumbering date | Retired | Notes |
|---|---|---|---|---|---|---|---|
| 1000 | GR-12m | Aug 58 | A1420 | Rebuilt and renumbered to 1423 in 1989 | |||
| 1001 | GR-12m | Aug 58 | A1421 | Rebuilt and renumbered to 1101 in 1983 | |||
| 1002 | GR-12m | Aug 58 | A1422 | Rebuilt and renumbered to 1414 in 1989 | |||
| 1003 | GR-12m | Aug 58 | A1423 | Rebuilt and renumbered to 1410 in 1989 | |||
| 1004 | GR-12m | Aug 58 | A1424 | Rebuilt and renumbered to 1409 in 1989 | |||
| 1005 | GR-12m | Aug 58 | A1425 | Rebuilt and renumbered to 1105 in 1985 | |||
| 1006 | GR-12m | 58 | A1426 | Rebuilt and renumbered to 1106 in 1987 | |||
| 1007 | GR-12m | 58 | A1427 | Rebuilt and renumbered to 1600 in 1988 | |||
| 1008 | GR-12m | Sep 58 | A1428 | Rebuilt and renumbered to 1602 in 1988 | |||
| 1009 | GR-12m | Sep 58 | A1429 | Rebuilt and renumbered to 1411 in 1989 | |||
| 1010 | GR-12m | Sep 58 | A1430 | Rebuilt and renumbered to 1604 in 1988 | |||
| 1011 | GR-12m | Sep 58 | A1431 | Rebuilt and renumbered to 1605 in 1988 | |||
| 1012 | GR-12m | Sep 58 | A1432 | Rebuilt and renumbered to 1607 in 1988 | |||
| 1013 | GR-12m | Sep 58 | A1433 | Rebuilt and renumbered to 1113 in 1985 | |||
| 1014 | GR-12m | Sep 58 | Rebuilt and renumbered to 1610 in 1988 | ||||
| 1015 | GR-12m | Sep 58 | Rebuilt and renumbered to 1115 in 1987 | ||||
| 1016 | GR-12m | 58 | Rebuilt and renumbered to 1116 in 1988 | ||||
| 1017 | GR-12m | 58 | Rebuilt and renumbered to 1117 in 1983 | ||||
| 1018 | GR-12m | 58 | Rebuilt and renumbered to 11183in 1989 | ||||
| 1019 | GR-12m | Oct 58 | Rebuilt and renumbered to 1608 in 1988 | ||||
| 1020 | GR-12m | Oct 58 | Rebuilt and renumbered to 1120 in 1983 | ||||
| 1021 | GR-12m | Oct 58 | Rebuilt and renumbered to 1121 in 1985 | ||||
| 1022 | GR-12m | Oct 58 | Rebuilt and renumbered to 1415 in 1989 | ||||
| 1023 | GR-12m | Oct 58 | Rebuilt and renumbered to 1123 in 1983 | ||||
| 1024 | GR-12m | Oct 58 | Rebuilt and renumbered to 1124 in 1983 | ||||
| 1025 | GR-12m | Oct 58 | Rebuilt and renumbered to 1601 in 1988 | ||||
| 1026 | GR-12m | Oct 58 | Rebuilt and renumbered to 1603 in 1988 | ||||
| 1027 | GR-12m | 58 | Rebuilt and renumbered to 1127 in 1987 | ||||
| 1028 | |||||||
| 1029 | |||||||
| 1030 | |||||||
| 1031 | |||||||
| 1032 | |||||||
| 1033 | |||||||
| 1034 | |||||||
| 1035 | |||||||
| 1036 | |||||||
| 1037 | |||||||
| 1038 | |||||||
| 1039 | |||||||
| 1040 | |||||||
| 1041 | |||||||
| 1042 | |||||||
| 1043 | |||||||
| 1044 | |||||||
| 1045 | |||||||
| 1046 | |||||||
| 1047 | |||||||
| 1048 | |||||||
| 1049 | |||||||
| 1050 | |||||||
| 1052 | |||||||
| 1053 | |||||||
| 1054 | |||||||
| 1055 | |||||||
| 1056 | |||||||
| 1057 | |||||||
| 1058 | |||||||
| 1059 | |||||||
| 1060 | |||||||
| 1061 | |||||||
| 1062 | |||||||
| 1063 | |||||||
| 1064 | |||||||
| 1065 | |||||||
| 1066 | |||||||
| 1067 | |||||||
| 1068 | |||||||
| 1069 | |||||||
| 1070 | |||||||
| 1071 | |||||||
| 1072 | |||||||
| 1073 | |||||||
| 1074 | |||||||
| 1075 | |||||||
| 1076 | |||||||
| 1077 | |||||||
| 1078 | |||||||
| 1079 | |||||||
| 1080 | |||||||
| 1081 | |||||||
| 1082 |