| Number | Class | Built Date | Renumbered | Retired | Notes |
|---|---|---|---|---|---|
| 4200 | GR-17g | from GP9 4496 in 1957 | outfitted with Blomberg trucks and renumbered back to GP9 4496 in 1963 | ||
| 4201 | GR-17g | from GP9 4497 in 1957 | renumbered from GP9 4497 in 1957; outfitted with Blomberg trucks and renumbered back to GP9 4497 in 1962 | ||
| 4202 | GR-17g | from GP9 4498 in 1957 | outfitted with Blomberg trucks and renumbered back to GP9 4498 in 1963 | ||
| 4203 | GR-17g | from GP9 4499 in 1957 | renumbered from GP9 4499 in 1957; outfitted with Blomberg trucks and renumbered back to GP9 4499 in 1962 | ||
| 4204 | GR-17g | from GP9 4500 in 1957 | renumbered from GP9 4500 in 1957; outfitted with Blomberg trucks and renumbered back to GP9 4500 in 1963 | ||
| 4205 | GR-17g | from GP9 4501 in 1957 | 4501 in 1957; outfitted with Blomberg trucks and renumbered back to GP9 4501 in 1962 | ||
| 4206 | GR-17n | from GP9 4588:1 in 1957 | rebuilt to GP9RM 7266 in 1990 | ||
| 4207 | GR-17n | from GP9 4589:1 in 1957 | rebuilt to GP9RM 7269 in 1990 | ||
| 4208 | GR-17n | from GP9 4590:1 in 1957 | rebuilt to GP9RM 7272 1993 | ||
| 4209 | GR-17n | from GP9 4591:1 in 1957 | rebuilt to GP9RM 4142 in 1991 | ||
| 4210 | GR-17n | from GP9 4592:1 in 1957 | rebuilt to slug 216 in 1986 | ||
| 4211 | GR-17n | from GP9 4593:1 in 1957 | rebuilt to GP9RM 4119:2 in 1989 | ||
| 4212 | GR-17n | from GP9 4594:1 in 1957 | rebuilt to slug 272:2 in 1993 | ||
| 4213 | GR-17n | from GP9 4595:1 in 1957 | rebuilt to GP9RM 7274 in 1993 | ||
| 4214 | GR-17n | from GP9 4596:1 in 1957 | rebuilt to GP9RM 7243 in 1988 | ||
| 4215 | GR-17n | from GP9 4597:1 in 1957 | rebuilt to slug 217 in 1986 | ||
| 4216 | GR-17n | from GP9 4598:1 in 1957 | rebuilt to GP9RM 4129:2 in 1991 | ||
| 4217 | GR-17n | from GP9 4599:1 in 1957 | rebuilt to GP9RM 7255 in 1990 | ||
| 4218 | GR-17n | from GP9 4600:1 in 1957 | 1 December 1980 | wrecked 10 December 1979 at mile 90.7 of the Skeena Subdivision, near Prince Rupert, BC | |
| 4219 | GR-17n | from GP9 4601:1 in 1957 | in accident on 15 December 1967, as the second unit in a consist following F7A CN 9122 and in front of GP7 CN 4814 at mile 8.5 of the Yale Subdivision near Komo BC. Westbound runaway with F7A 9062 and 9041 struck the consist head on.CN 4219 was repaired and returned to service rebuilt to GP9RM 4101:2 in 1984 | ||
| 4220 | GR-17n | from GP9 4602:1 in 1957 | rebuilt to GP9RM 7267 in 1990 | ||
| 4221 | GR-17n | from GP9 4603:1 in 1957 | rebuilt to GP9RM 7207 in 1985 | ||
| 4222 | GR-17n | from GP9 4604:1 in 1957 | rebuilt to GP9RM 7229 in 1986 | ||
| 4223 | GR-17n | from GP9 4605:1 in 1957 | rebuilt to GP9RM 7246 in 1988 | ||
| 4224 | GR-17n | from GP9 4606:1 in 1957 | rebuilt to GP9RM 7042 in 1992 | ||
| 4225 | GR-17n | from GP9 4607:1 in 1957 | damaged 20 December 1981 at mile 50.7 of the Togo Subdivision. Along with 4333 (destroyed), 4325 (destroyed), and 4349, had head on collision with F7 9154 and 9155 repaired and returned to service renumbered to GP9 7069 in 1992 | ||
| 4226 | GR-17n | from GP9 4608:1 in 1957 | rebuilt to GP9RM 7201 in 1985 | ||
| 4227 | GR-17q | from GP9 4609:1 in 1957 | 11 May 1981 | wrecked 20 September 1980 and mile 74.2 of the Aberdeen Subdivision near Dalmeny, SK. Locomotive derailed on an open siding switch. GP9 4242 and 4303 were also involved in the accident. | |
| 4228 | GR-17q | 1958 | 23 December 1983 | wrecked 19 October 1983 at mile 30.9 of the Granby Subdivision near Saint Césaire, QC. This was a collision with a vehicle at a level crossing. | |
| 4229 | GR-17q | 1958 | rebuilt to GP9RM 7026 in 1991 | ||
| 4230 | GR-17q | 1958 | rebuilt to GP9RM 7252 in 1990 | ||
| 4231 | GR-17q | 1958 | 11 May 1976 | wrecked 4 April 1976 at Welby, SK, The locomotive sideswiped a work train while setting off work cars, hit some propane tanks on a flat car, and caught fire. | |
| 4232 | GR-17q | 1958 | rebuilt to GP9RM 7035 in 1991 | ||
| 4233 | 1958 | 13 February 1985 | parts used in rebuild of SW1200RM 7300:1 |
