| Road no. | Class | Build date | Builder’s no. | Former road no. | Rebuilt | Retired | Notes / disposition |
| 4900 | |||||||
| 4901 | |||||||
| 4902 | |||||||
| 4903 | |||||||
| 4904 | |||||||
| 4905 | |||||||
| 4906 | |||||||
| 4907 | |||||||
| 4908 | |||||||
| 4909 | |||||||
| 4910 | |||||||
| 4911 | |||||||
| 4912 | |||||||
| 4913 | |||||||
| 4914 | |||||||
| 4915 | |||||||
| 4916 | |||||||
| 4917 | |||||||
| 4918 | |||||||
| 4919 | |||||||
| 4920 | |||||||
| 4920 | |||||||
| 4921 | |||||||
| 4922 | |||||||
| 4923 | |||||||
| 4924 | |||||||
| 4925 | |||||||
| 4926 | |||||||
| 4927 | |||||||
| 4928 | |||||||
| 4929 | |||||||
| 4930 | |||||||
| 4931 | |||||||
| 4932 | |||||||
| 4933 | |||||||
| 4934 | |||||||
| 4935 |