| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition | |
| 4427 | ||||||
| 4428 | ||||||
| 4429 | ||||||
| 4430 | ||||||
| 4431 | ||||||
| 4432 | ||||||
| 4433 | ||||||
| 4434 | ||||||
| 4435 | ||||||
| 4436 | ||||||
| 4437 | ||||||
| 4438 | ||||||
| 4439 | ||||||
| 4440 |
| Road no. | Class | Build date | Builder’s no. | Retired | Notes / disposition | |
| 4427 | ||||||
| 4428 | ||||||
| 4429 | ||||||
| 4430 | ||||||
| 4431 | ||||||
| 4432 | ||||||
| 4433 | ||||||
| 4434 | ||||||
| 4435 | ||||||
| 4436 | ||||||
| 4437 | ||||||
| 4438 | ||||||
| 4439 | ||||||
| 4440 |