August 1957
Montreal district Click Here
North Ontario district Click Here
South Ontario district Click Here
Scrapped Click Here
Quebec District
| Joffre Quebec | Chauvigny Quebec | Limoilou Quebec | Cochrane Quebec |
| 2-8-0—2373;2402;2422;2429;2435;2437 | 2-8-0—2380; 2417; 2599; 2660 | 2-8-0—2438;2621;2630;2650;2652;2527 | 2-6-0—84; 87; 89; 96; 674; |
| 2-8-0—2468;2548;2552;2554;2603;2633 | 2-8-2—3286;3348;3380;3382;3505;3705 | 2-8-2—3241;3258;3366;3473;3591 | 4-6-0—1362;1396;1402;1406;1521;1522 |
| 2-8-2—3199;3407; | 2-8-2—3286;3348;3380;3382;3505;3705 | 2-10-2—4203;4204; | 2-8-0—2105;2191;2194;2375;2454;2521 |
| 0-6-0—7350 | 2-8-2—3708;3719 | 4-6-2—5055;5068;5071;5073;5076;5086 | 2-8-0—2543;2573; |
| 0-8-0—8436;8447 | 2-10-2—4007;4017 | 4-6-2—5107;5135;5253;5266;5268;5277 | 2-8-2—3239;3373 |
| Stored Servicable—3231;3235;3237 | 4-6-2—5549;5550 | 4-6-2—5286;5294;5569;5596;5604;5608 | 4-6-2—5102;5103;5104;5105;5142;5144 |
Stored Servicable—3248;3253;3256; 3263;3283;3293;3295;3332;3338 | Removed from service—2379;2427;2442 | 4-8-2—6019;6063;6064 | 4-6-2—5255;5259;5278;5547 |
3345;3359;3363;3377;3436;3460;3463;3468 ;3481;3500 | | 4-8-4—6206;6210;6213;6216;6220;6225 | |
| 3594/3736/5061/5077/5551/8399 | | 0-8-0—8320/8368 | |
| Removed from service—3198/5536 | | Stored servicable–4207/4209/5083 | |
| | removed from service 2452/5937/5049/5075 | |
Montreal District
| Turcot Quebec | Richmond Quebec | Longue Pointe Quebec | St Albans Vermont | Ottawa Ontario |
| 4-6-4T—46/47/48/49/50 | 0-6-0–7379/7422 | 0-6-0—7355/7448/7449 | Stored servicable—2611/2612 | 2-8-0—2567/2663 |
| 4-6-0—1340/1391/1393/1395/1533/1551 | | Stored servicable—2553/4054 | 3411/3704/3715/7475 | 4-6-2—5583/ |
| 1565/1574/ | | 5561/6002/6021/6119/6156/6208 | 3411/3704/3715/7475 | 0-6-0—7356/7369 |
| 2-8-0—2533/2534/2559/2570/2579/ 2601 | | 6231/8298/8371/8435/8446 | 7527/ 7530/ 7531 | 0-8-0—8360/ 8383 |
| 2608 2609 2622 2636 2646 | | | | |
2-8-2—3205 3289 3417 3442 3449 3489 3499 3510 3727 3737 3738 | | | | |
| 2-10-2—4067 4190 | | | | |
4-6-2—5111 5113 5137 5251 5280 5281 5283 5288 5289 5290 5291 5293 5295 5300 5304 5579 5586 | | | | |
| 4-8-2—6016 6017 6018 6029 | | | | |
4-8-4—6114 6123 6133 6150 6155 6160 6202 6203 6209 6211 6212 6218 6221 6227 6229 | | | | |
0-6-0—7237 7355 7373 7389 7419 7441 7442 7456 7459 7464 7469 7470 7472 7484 7505 | | | | |
0-8-0—8296 8326 8329 8349 8350 8353 8354 8355 8356 8392 8394 8439 8440 8444 | | | | |
Stored servicable—1119 2610 3429 3464 3733 5559 5562 5597 6153 7173 | | | | |
| Stored unservicable—3472 | | | | |