| Number | Class | Renumbered | Retired | Notes |
|---|---|---|---|---|
| 3500 | MR-20a wide nose | from 2500 in 1986-87 | 25 November 1997 | weight and fuel reductions lifted late 1994 leased to Chemin de fer Baie des Chaleurs, via Canac 1998 leased to New Brunswick East Coast late 1998 sold to Kelowna Pacific 1999 sold to Lake State Railway in MI, 2004 |
| 3501 | MR-20a wide nose | from 2501 in 1986-87 | 25 November 1997 | weight and fuel reductions lifted late 1994 leased to Chemin de fer Baie des Chaleurs, via Canac 1998 leased to New Brunswick East Coast late 1998 sold to St Lawrence and Atlantic Quebec spring 1999 sold to Hudson Bay Railway, early 2004 |
| 3502 | MR-20a wide nose | from 2502 in 1986-87 | 5 February 1998 | weight and fuel reductions lifted late 1994 In January 1998, lifted off the rails by crane in Boucherville QC driven on roadway under its own power about 1000 feet to the city hall where it was used to produce power during the blackout caused by the ice storm. Locomotive cut grooves into the pavement with the flanges on its wheels it suffered a damaged gear case in the process sold to RaiLink 20 February 1998sold to Progress Rail, then OmniTRAX, and assigned to Hudson Bay Railway summer 2003 |
| 3503 | MR-20a wide nose | from 2503 in 1986-87 | weight and fuel reductions lifted late 1994 | |
| 3504 | MR-20a wide nose | from 2504 in 1986-87 | 11 December 1997 | weight and fuel reductions lifted late 1994 leased to RaiLink Southern Ontario 1997 leased to Quebec Gatineau Railway 1998 leased to New Brunswick East Coast late 1998 sold to Kelowna Pacific 1999 sold to Lake State Railway in MI, 2004 |
| 3505 | MR-20a wide nose | from 2505 in 1986-87 | 28 March 1998 | weight and fuel reductions lifted late 1994 leased to New Brunswick East Coast Railway 1998 sold to St Lawrence and Atlantic 1998 sold to Hudson Bay Railway, early 2004 |
| 3506 | MR-20a wide nose | from 2506 in 1986-87 | 19 August 1996 | weight and fuel reductions lifted late 1994 |
| 3507 | MR-20a wide nose | from 2507 in 1986-87 | 5 June 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 |
| 3508 | MR-20a wide nose | from 2508 in 1986-87 | 16 February 1998 | weight and fuel reductions lifted late 1994 3508 was lifted off the rails in January 1998 and moved on its own power on the main street of Boucherville QC. It was supposed to provide power during the blackout that followed the ice storm. It was in fact never used in this manner and just sat on the street for a while. It suffered a damaged gear case in the move sold to RaiLink 20 February 1998 sold to Progress Rail sold to OmniTRAX, and assigned to Hudson Bay Railway summer 200 |
| 3509 | MR-20a wide nose | from 2509 in 1986-87 | 16 February 1998 | weight and fuel reductions lifted late 1994 sold to RaiLink 20 February 1998 sold to Progress Rail sold to OmniTRAX, and assigned to Hudson Bay Railway summer 2003 |
| 3510 | MR-20a wide nose | from 2510 in 1986-87 | 23 January 1998 | weight and fuel reductions lifted late 1994 leased to RaiLink Southern Ontario 1997 leased to Hudson Bay Railway early 1998 sold to Tennken Railroad, Dyersburg TN, 1998 |
| 3512 | MR-20a wide nose | from 2512 in 1986-87 | 28 March 1998 | weight and fuel reductions lifted late 1994 leased to New Brunswick East Coast Railway 1998 then sold to St Lawrence and Atlantic 1998 lead unit in collision with motor vehicle, July 1999, at Gilead. Also involved were SLA 3517 and leased GP40-2 CN 9415. all three derailed repaired by Alstom in Montreal released late 1999 sold to Hudson Bay Railway, early 2004 |
| 3513 | MR-20a wide nose | from 2513 in 1986-87 | 27 August 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 leased to New Brunswick East Coast Railway 1998 then sold to National Railway Equipment 1998 sold to Quincy Bay Terminal, Quincy MA numbered Cape Cod Central 2001 in 1999 sold to Great Western Railway, spring 2001, retained number 2001 |
| 3514 | MR-20a wide nose | from 2514 in 1986-87 | 9 March 1998 | weight and fuel reductions lifted late 1994 leased to New Brunswick East Coast Railway 1998 then sold to National Railway Equipment 1998 sold to Quincy Bay Terminal, Quincy MA numbered Cape Cod Central 2001 in 1999 sold to Great Western Railway, spring 2001, retained number 2001 |
| 3515 | MR-20a wide nose | from 2515 in 1986-87 | 25 November | weight and fuel reductions lifted late 1994 leased to Quebec Gatineau Railway for several months early 1998 sold to Kelowna Pacific 1999 sold to Lake State Railway in MI, 2004 |
| 3516 | MR-20a wide nose | from 2516 in 1986-87 | 13 February 1998 | weight and fuel reductions lifted late 1994 sold to St Lawrence and Atlantic, Berlin NH, 1998 employed on the St Lawrence and Atlantic Quebec in 1999 retaining number 3516 painted “St Lawrence & Atlantic Quebec” on one side, “St Laurent & Atlantique Québec” on the other sold to Hudson Bay Railway, early 2004 |
| 3517 | MR-20a wide nose | from 2517 in 1986-87 | 13 February 1998 | weight and fuel reductions lifted late 1994 sold to St Lawrence and Atlantic, Berlin NH, 1998 employed on the St Lawrence and Atlantic Quebec in 1999 retaining number 3517painted “St Lawrence & Atlantic Quebec” on one side, “St Laurent & Atlantique Québec” on the other involved in collision with motor vehicle, July 1999, at Gilead along with SLA 3512 and leased GP40-2 CN 9415; all three derailed repaired by Alstom in Montreal released late 1999 sold to New Hampshire Central Railroad, 2003 |
| 3518 | MR-20a wide nose | from 2518 in 1986-87 | 25 November 1997 | weight and fuel reductions lifted late 1994 sold to Southern Manitoba Railway, August 1999 repairs, minor rebuild at NRE-Alco in Capreol ON then moved to Gilman IL May 2002 to be used at another railway belonging to same owners as Southern Manitoba |
| 3519 | MR-20a wide nose | from 2519 in 1986-87 | 13 February 1998 | weight and fuel reductions lifted late 1994 then leased to RaiLink Southern Ontario 1997 sold to St Lawrence and Atlantic, Berlin NH, 1998, retaining number 3519 sold to Southern Railroad of New Jersye, early 2004 |
| 3520 | MR-20a wide nose | from 2520 in 1986-87 | 13 December 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 then suffered engine failure |
| 3521 | MR-20a wide nose | from 2521 in 1986-87 | 20 November 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 then suffered engine failure |
| 3522 | MR-20a wide nose | from 2522 in 1986-87 | 1 March 1998 | weight and fuel reductions lifted late 1994 sold to National Railway Equipment, IL June 1998 sold to Quincy Bay Terminal, Quincy MA, early 1999 numbered Cape Cod Central 2000 in 1999 sold to Great Western Railway, spring 2001, retained number 2000 |
| 3523 | MR-20a wide nose | from 2523 in 1986-87 | 28 November 1996 | weight and fuel reductions lifted late 1994 suffered engine failure |
| 3524 | MR-20a wide nose | from 2524 in 1986-87 | 4 November 1996 | weight and fuel reductions lifted late 1994 derailed after a collision with a tractor trailer near Ste-Elizabeth, QC on 1 November 1996 along with 2111 |
| 3525 | MR-20a wide nose | from 2525 in 1986-87 | 13 June 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 |
| 3527 | MR-20a wide nose | from 2527 in 1986-87 | 29 October 1996 | weight and fuel reductions lifted late 1994 suffered engine failure |
| 3528 | MR-20a wide nose | from 2528 in 1986-87 | 24 October 1997 | weight and fuel reductions lifted late 1994 sold to National Railway Equipment, Mount Vernon IL in 1998 |
| 3529 | MR-20a wide nose | from 2529 in 1986-87 | 5 June 1996 scrapped 1997 | weight and fuel reductions lifted late 1994 |
| 3530 | MR-20a wide nose | from 2530 in 1986-87 | 29 September 1998 | weight and fuel reductions lifted late 1994 leased to Hudson Bay Railway 1998 then sold to Hudson Bay Railway, the Pas MB |
| 3531 | MR-20a wide nose | from 2531 in 1986-87 | 5 February 1998 | weight and fuel reductions lifted late 1994 sold to National Railway Equipment, Mount Vernon IL in 1998 |
