| Number | Type | Class | Builder | Date | Renumbered | Retired | Notes |
|---|
| 1 | 0-6-0 T | | Hawthorn, Leslie & Co. | 1881 | | | - Sold 1898 to Botwood Railway
|
| 2-6 | 4-4-0 T | | Hunslet | 1872 | | 1889 | - former Prince Edward Island Railway
- scrapped 1893
|
| 8-9 | 2-4-2 T | | Baldwin | July 1893 | | 1925, 1934 | |
| 10 | 0-4-2 T | | Baldwin | March 1894 | | 1900 | |
| 20-22 | 2-6-0 | | Hawthorn, Leslie & Co. | 1882 | | 1900 | |
| 23 | 2-6-2 | | Hawthorn, Leslie & Co. | 1888 | | | |
| 40 | 4-4-0 | | Baldwin | June 1893 | | | |
| 41 | 4-4-0 | | Baldwin | May 1891 | | | |
| 42 | 4-4-0 | | Baldwin | July 1891 | | | |
| 43 | 4-4-0 | | Baldwin | 1889 | | 1918 | |
| 60 | 2-6-0 | | Baldwin | May 1891 | | | |
| 61 | 2-6-0 | | Baldwin | June 1893 | | | |
| 63 | 2-6-0 | | Baldwin | March 1893 | | | |
| 100 | 4-6-0 | | Baldwin | November 1898 | to 1 in 1925 | June 1939 | |
| 101 | 4-6-0 | | Baldwin | November 1898 | | | |
| 102 | 4-6-0 | | Baldwin | April 1897 | | | |
| 103 | 4-6-0 | | Baldwin | November 1898 | | | |
| 104 | 4-6-0 | | Baldwin | April 1897 | | | |
| 105 | 4-6-0 | | Baldwin | November 1898 | | | |
| 106 | 4-6-0 | | Baldwin | February 1900 | | | |
| 107 | 4-6-0 | | Baldwin | June 1900 | | 1939 | |
| 108 | 4-6-0 | | Baldwin | June 1900 | | | |
| 109-110 | 4-6-0 | | Baldwin | January 1908 | | 1939 | |
| 111-112 | 4-6-0 | | Reid-Newfoundland Company Shops | 1911 | | | |
| 113-114 | 4-6-0 | F-3-a | Reid-Newfoundland Company Shops | January 1912 | | December 1951 | |
| 115-116 | 4-6-0 | F-3-a< | Reid-Newfoundland Company Shops | 1913 | | 1938 | |
Newfoundland Steam page 2