| Subdivision | From | To | Length | Control | Timetable |
|---|
| Rivers | Winnipeg, Manitoba | Melville, Saskatchewan | 280.3 miles | CTC | Rivers |
| Togo | Dauphin, Manitoba | Canora, Saskatchewan | 124.9 miles | OCS | Togo |
| Turnberry | Hudson Bay, Saskatchewan | The Pass, Manitoba | 83.4 miles | OCS | Turnberry |
| Preeceville | Thunderhill Junction, Manitoba | STURGIS JCT, Saskatchewan | 65.3 miles | OCS | Preeceville |
| Assiniboine | Canora, Saskatchewan | Mutchler, Saskatchewan | 92.2 miles | OCS | Assiniboine |
| Yorkton | Cana Junction, Saskatchewan | Margo Junction, Saskatchewan | 54.7 miles | OCS | Yorkton |
| Quapelle | Birmingham Junction, Saskatchewan | Quappelle Junction, Saskatchewan | 93.8 miles | OCS | Quappalle |
| Lewvan | Minard Junction, Saskatchewan | Whitemore, Saskatchewan | 115.5 miles | OCS | Lewvan |
| Glenavon | Kipling, Saskatchewan | McCallum, Saskatchewan | 87.5 miles | OCS | Glenavon |
| Central Butte | Warell, Saskatchewan | Moose Jaw, Saskatchewan | 44 miles | OCS | Central Butte |
Back to CN Organization 2007