| Subdivision | From | To | Length | Sidings | Control | Timetable |
|---|
| Chicago | Rane | Leverett Junction | 62.5 miles | 7 | CTC | Chicago |
| Bluford | Edgewood Junction | North Siding | 143.6 miles | 12 | CTC | Bluford |
| Eldorado | Eldorado Junction | Eldorado | 49.4 miles | 3 | TWC | Eldorado |
| P&I Railroad | Burlington Junction | P&I Junction | 14 miles | 2 | CTC | P&I Railroad |
| Gilman | Gilman | Farmersville | 136.4 miles | 6 | CTC & TWC with ABS | Gilman |
| Champaign | Leverett Junction | Sandoval Junction | 123.1 miles | 9 | CTC | Champaign |
| Peoria | IC Junction | Mattoon | 110 miles | 4 | TWC | Peoria |
| Centralia | Sandoval Junction | Illionois | 115.5 miles | 6 | CTC | Centralia |
| Cairo | Illinois | Cairo Junction | 40.3 miles | 5 | CTC | Cairo |
| St Louis | Church | Duquoin | 61.8 miles | 4 | CTC | St. Louis |
| Sparta | Percy | Baldwin | 18.2 miles | 0 | TWC | Sparta |
| Effingham | Newton | Effingham | 23.5 miles | 0 | TWC | Effingham |
Back to CN Organization in 2007