| Subdivision | From | To | Length | Control | Timetable |
|---|
| Tisdale | Hudson Bay, Saskatchewan | Letain, Saskatchewan | 101 miles | OCS | Tisdale |
| Margo | Canora, Saskatchewan | Humboldt, Saskatchewan | 122.4 miles | OCS | Margo |
| Watrous | Mellville, Saskatchewan | Biggar, Saskatchewan | 247.3 miles | CTC | Watrous |
| St. Breiux | Mcinnes Junction, Saskatchewan | Glowa Junction, Saskatchewan | 54.1 miles | OCS | St.Brieux |
| Craik | Craik, Saskatchewan | Newcross, Saskatchewan | 82.3 miles | OCS | Craik |
| Aberdeen | Humboldt, Saskatchewan | North Battleford, Saskatchewan | 147.7 miles | OCS and CTC | Aberdeen |
| Blaine Lake | Carlton, Saskatchewan | Denholm, Saskatchewan | 22.6 miles | OCS | Blaine Lake |
| Rosetown | Roskin Junction, Saskatchewan | Kindersly, Saskatchewan | 121.3 miles | OCS | Rosetown |
| Conquest | Conrose Junction, Saskatchewan | Beechy, Saskatchewan | 94.3 miles | OCS | Conquest |
| Elrose | Conquest Junction, Saskatchewan | Glidden, Saskatchewan | 104.2 miles | OCS | Elrose |
| Blackfoot | North Battleford, Saskatchewan | Vermillion, Saskatchewan | 124.4 miles | OCS | Blackfoot |
| Wainwright | Biggar, Saskatchewan | East Junction, Alberta | 264.7 miles | CTC | Wainwright |
Back to CN Organization 2007