| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| AA | Bridgewater | Nova Scotia | AB | Campbellton | New Brunswick | Car Shop | |
| AD | Charlottetown | PEI | Car Shop | AE | Edmundston | New Brunswick | Motive Power and Car Shop |
| AF | Halifax(Fairview) | Nova Scotia | Motive Power | AG | Halifax(Ocean Terminal) | Nova Scotia | Car Shop |
| AH | Halifax(Rockingham) | Nova Scotia | AJ | Port Hawkesbury | Nova Scotia | ||
| AK | Moncton | New Brunswick | Shops | AL | Moncton | New Brunswick | Coach Yard |
| AM | Mont Joli | Quebec | AN | Bathhurst | New Brunswick | ||
| AQ | Newcastle | New Brunswick | AR | Gaspe | Quebec | Car Shop | |
| AU | Point Tupper | Nova Scotia | AV | Rivière du Loup | Quebec | ||
| AW | St John | New Brunswick | AX | St John’s | Newfoundland | Repair Track | |
| AY | South Devon | New Brunswick | AZ | St Jonh’s | Newfoundland | Car Shop | |
| BA | Stellarton | Nova Scotia | BB | Sydney | Nova Scotia | ||
| BD | Truro | Nova Scotia | BF | New Carlisle | Quebec | ||
| BJ | Moncton | New Brunswick | Reclaim Yard | BK | Sydney | Nova Scotia | Motive Power |
| BL | Campbellton | New Brunswick | Motive Power | BM | Charlottleton | PEI | Motive Power |
| BN | Moncton Yard | New Brunswick | Freight | BP | Moncton Yard | New Brunswick | Motive Power |
| CA | Windsor | Ontario | Caso Yard | CC | Ville St Pierre | Quebec | LRC Facility |
| DA | Berlin | New Hampshire | DB | South Paris | Maine | ||
| DE | Island Pond | Vermont | DJ | Portland | Maine |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| EB | Chambord | Quebec | EC | Chicoutimi | Quebec | ||
| ED | Cochrane | Ontario | EF | Fitzpatrick | Quebec | ||
| EG | Grant | Ontario | EJ | Hawkesburry | Ontario | ||
| EL | Joffre | Quebec | EM | Jolliette | Quebec | ||
| EN | Chauvigny | Quebec | EQ | La Malbaie | Quebec | ||
| ES | Levis | Quebec | EU | Longue Pointe | Quebec | Motive Power and Car Shop | |
| EV | Montreal(Central Station) | Quebec | EW | Monk | Quebec | ||
| EZ | Parent | Quebec | FA | Bishops Falls | Newfoundland | ||
| FG | Noranda | Quebec | FH | Senneterre | Quebec | ||
| FJ | Garneau Junction | Quebec | FK | Dolbeau | Quebec | ||
| FL | Port Aux Basques | Newfoundland | FL | Kapuskasing | Ontario | ||
| FM | Marine Industries | Quebec | FN | Shawinigan Falls | Quebec | ||
| GA | Armstrong | Ontario | GB | Brent | Ontario | ||
| GC | Capreol | Ontario | GF | Hornepayne | Ontario | ||
| GG | South Parry | Ontario | GI | Sudbury | Ontario | ||
| GL | Nakina | Ontario | GM | North Bay | Ontario | ||
| GO | Macmillan Yard | Ontario | GP | Ottawa | Ontario | ||
| GR | Pembroke | Ontario | GS | Cornwall | Ontario | ||
| GU | Sudbury Interchange | Ontario | GV | Trenton | Ontario |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| HA | Belleville | Ontario | HB | Beloeil | Quebec | ||
| HC | Brockville | Ontario | HD | St John’s | Newfoundland | Motive Power | |
| HG | Coteau | Quebec | HH | Kingston | Ontario | ||
| HJ | La Prairie | Quebec | HJ | Lindsay | Ontario | ||
| HN | Oshawa | Ontario | HP | Peterboro | Ontario | ||
| HQ | Point ST Charles | Quebec | Shops | HR | Sorel | Quebec | |
| HT | Richmond | Quebec | HU | Rouses Point | New York | ||
| HW | Southwark | Quebec | HX | Point St Charles | Quebec | Coach Yard | |
| JA | Danville | Quebec | JB | Turcotte Yard (Montreal) | Quebec | Motive Power and Car Shop | |
| JC | St Rosalie | Quebec | JG | Point ST Charles | Quebec | Diesel and Electric Repair | |
| JH | Oshawa Railway | Ontario | JL | Taschereau Yard (Montreal) | Quebec | ||
| JP | Mechanic Falls | Maine | JW | Sherbooke | Quebec | ||
| KH | McLennan | Alberta | KR | Dawson Creek | BC | ||
| JH | Oshawa Railway | Ontario | JL | Taschereau Yard (Montreal) | Quebec | ||
| JP | Mechanic Falls | Maine | JW | Sherbrooke | Quebec | ||
| KN | McLennan | Alberta | KR | Dawson Creek | BC |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| LA | Allandale | Ontario | LD | Brantford | Ontario | ||
| LE | Hearst | Ontario | LF | Chatham | Ontario | ||
| LL | Fort Erie | Ontario | LM | London | Ontario | reclaim yard | |
| LP | Nakina | Ontario | LQ | Guelph | Ontario | ||
| LS | Hamilton | Ontario | LU | London | Ontario | shops | |
| LV | London | Ontario | repair tracks | LW | Merriton | Ontario | |
| LX | Mimico | Ontario | LZ | Niagara Falls | Ontario | ||
| MA | Owen Sound | Ontario | MB | Palmerston | Ontario | ||
| MC | Paris Junction | Ontario | MD | Point Edward | Ontario | ||
| MF | Port Colborne | Ontario | MH | Port Robinson | Ontario | ||
| MK | Sarnia | Ontario | MP | Stratford | Ontario | ||
| MR | Thorold | Ontario | MS | Oshawa | Ontario | ||
| MT | Spadina(Toronto) | Ontario | MU | Toronto | Ontario | coach yard | |
| MW | Welland | Ontario | MX | West Toronto | Ontario | ||
| MZ | Windsor | Ontario | ND | Point Edward | Ontario |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| PA | Antikogan | Ontario | PB | Brandon | Manitoba | ||
| PC | Dauphan | Manitoba | ND | Fort Francis | Ontario | ||
| PE | Estevan | Saskatchewan | PF | Hudson Bay | Saskatchewan | ||
| PG | Kamsack | Saskatchewan | PH | Neebing | Ontario | ||
| PJ | Neepawa | Manitoba | PK | Fort Rouge | Manitoba | yard | |
| PL | Port Arthur | Ontario | PN | Rainy River | Ontario | ||
| PP | Redditt | Ontario | PQ | Rivers | Manitoba | ||
| PR | Symington(Winnipeg) | Manitoba | yard | PS | Soux Lookout | Ontario | |
| PT | Swan River | Manitoba | PU | Transcona(Winnipeg) | Manitoba | shops | |
| PV | Transcona(Winnipeg) | Manitoba | repair track | PV | Kipling | Saskatchewan | |
| PW | The Pass | Manitoba | PX | Belmont | Manitoba | ||
| PZ | Fort William | Ontario | Qa | Bigger | Sakatchewan | ||
| QC | Humboldt | Saskatchewan | QD | Kindersly | Saskatchewan | ||
| QE | Melville | Saskatchewan | QF | Moose Jaw | Saskatchewan | ||
| QG | Natuna | Saskatchewan | QH | North Battleford | Saskatchewan | ||
| QK | Prince Albert | Saskatchewan | QL | Radville | Saskatchewan | ||
| QM | Regina | Saskatchewan | QP | Saskatoon | Saskatchewan | yard | |
| Watrous | Saskatchewan | QR | Cornerbrook | Newfoundland | |||
| QS | Gillam | Manitoba | QT | Churchill | Manitoba | ||
| QU | Transcona(Winnipeg) | Manitoba | reclaim yard | QZ | Flin Flon | Manitoba |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| RA | Grande Prairie | Alberta | RD | Calgary | Alberta | ||
| RE | Scottford | Alberta | RF | Drumheller | Alberta | ||
| RG | Edmonton(South) | Alberta | RH | Edmonton(Calder) | Alberta | yard | |
| RK | Hanna | Alberta | RL | Jasper | Alberta | ||
| RM | Roma Junction | Alberta | SA | Blue River | BC | ||
| SB | Boston Bar | BC | SD | Endako | BC | ||
| SE | Kamloops Junction | BC | SF | McBride | BC | ||
| SH | Port Mann | BC | SJ | Prince George | BC | ||
| SK | Prince Rupert | BC | SL | WSmithers | BC | ||
| SM | Vancouver | BC | SN | Victoria | BC | ||
| SO | Clarenville | Newfoundland | SP | Wabowden | Manitoba | ||
| SQ | Terrace | BC | SS | Willowbrook(Toronto) | Ontario | yard | |
| ST | ST Thomas | Ontario | TA | Talbotville | Ontario | ||
| TC | West Duluth | Minnesota | TD | West Virginia | Minnesota | ||
| TI | Calgary(Sarcee) | Alberta | yard | UB | Battle Creek | Michigan | |
| UC | Bay City | Michigan | UE | Blue Island | Illinois | ||
| UF | Caseville | Michigan | UJ | Chicago | Illinois | ||
| UM | U&WI | Illinois | yard | UN | Detroit | Michigan | |
| UP | Detroit | Michigan | coach yard | UQ | Durand | Michigan | |
| UR | Elsdon | Illinois | coach yard | US | Flint | Michigan | |
| UV | Grand Rapids | Michigan | coach yard | UZ | Griffith | Indiana |
| Station | Province/State | Notes | Station | Province/State | Notes | ||
|---|---|---|---|---|---|---|---|
| VA | Harvey | Illinois | VF | Kalamazoo | Michigan | ||
| VH | Lansing | Michigan | VK | Milwaukee | Wisconsin | ||
| VL | Milwaukee Junction | Wisconsin | VM | Muskegan | Michigan | ||
| VP | Olivers | Indiana | VS | Pontiac | Michigan | ||
| VT | Port Huron | Michigan | shops | VU | Port Huron | Michigan | tunnel |
| VW | Saginaw | Michigan | VY | Stillwell | Indiana | ||
| WB | West Detroit | Illinois | WD | Battle Creek | Michigan | repair track | |
| WR | Waterways | Alberta | XA | St Albans | Vermont | motive power and car shop | |
| XB | St Albans | Vermont | engine house | XC | St Albans | Vermont | yard and repair track |
| XD | White River Junction | Vermont | XE | New London | Vermont | ||
| XF | Palmer | Massachusetts | XO | Brattleborro | Vermont | ||
| ZA | Canada Car and Foundary | Ontario | ZB | National Steel Car | Ontario | ||
| ZC | Hawker Siddeley Trenton | Nova Scotia | ZD | Montreal Locomotive Works | Quebec | ||
| ZE | Napanee Industries Limited | Ontario | ZF | Vancouver Iron | BC | ||
| ZG | Thrall | ZH | Pullman Standard | ||||
| ZG | ACF Industries | ZK | General American Transportation | ||||
| ZL | International Railway Car | ZM | Magor Car Corporation | Vermont | |||
| ZN | Pacific Car & Foudary | ZO | Ortner Company | Vermont | |||
| ZP | Grenville Steel Car | ZR | Hawker Siddeley Fort William | Ontario | |||
| ZZ | CN Headquarters Montreal | Quebec |
