| Subdivision | From | To | Length | Control | Timetable |
|---|
| Kingston | Brockville, Ontario | Toronto, Ontario | 207.8 miles | CTC 2 and 3 Tracks | Kingston |
| Go | Durham Junction, Ontario | Oshawa North, Ontario | 11.7 miles | CTC | GO |
| York | Pickering Junction, Ontario | Macmillan Yard, Ontario | 25 miles | CTC | York |
| Uxbridge | Stouffville, Ontario | Scarborough, Ontario | 20.7 miles | CTC | Uxbridge |
| Oakville | Toronto, Ontario | Hamilton, Ontario | 39.3 miles | CTC | Oakville |
| Bala | Toronto, Ontario | Careol, Ontario | 275.5 miles | CTC | Bala |
| Stamford | Black Rock, Ontario | Clifton, Ontario | 31.6 miles | CTC | Stamford |
| Newmarket | Parkdale, Ontario | Bradford, Ontario | 42.28 miles | OCS and CTC | Newmarket |
| Weston | Toronto, Ontario | Hall West, Ontario | 17 miles | CTC | Weston |
| Grimsby | Bridge, Ontario | Hamilton, Ontario | 43.7 miles | CTC | Grimsby |
| Halton | York Junction, Ontario | Burlington West, Ontario | 49.5 miles | CTC | Halton |
| Dundas | Bayview, Ontario | London, Ontario | 78.2 miles | CTC | Dundas |
| Caso | Canfield, Ontario | Windsor South, Ontario | 194.8 miles | CTC | Caso |
| Talbot | Walton, Ontario | St Thomas, Ontario | 14.8 miles | OCS | Talbot |
| Strathroy | London, Ontario | Port Huron, Ontario | 61.7 miles | CTC | Strathroy |
| Paynes | St. Thomas, Ontario | Glencoe, Ontario | 27.3 miles | OCS | Paynes |
| Chatham | Kamoka, Ontario | Windsor, Ontario | 98.5 miles | CTC | Chatham |
Back to CN Organization 2007