| Road no. | Class | Build date | Builder’s no. | Former road no. | Renumber date | Retired | Notes / disposition |
| CS01 | |||||||
| CS02 (1st) | |||||||
| CS02 (2nd) | |||||||
| CS03 (1st) | |||||||
| CS03 (2nd) | |||||||
| CS04 |
| Road no. | Class | Build date | Builder’s no. | Former road no. | Renumber date | Retired | Notes / disposition |
| CS01 | |||||||
| CS02 (1st) | |||||||
| CS02 (2nd) | |||||||
| CS03 (1st) | |||||||
| CS03 (2nd) | |||||||
| CS04 |