| Subdivision | From | To | Length | Sidings | Control | Timetable |
|---|
| Dartmouth | Windsor Junction Nova Scotia | Dartmouth Nova Scotia | 16.5 miles | 0 | OCS | Dartmouth |
| Bedford | Halifax Nova Scotia | Truro Nova Scotia | 64 miles | 3 | CTC | Bedford |
| Springhill | Truro Nova Scotia | Catamount Nova Scotia | 138.4 miles | 9 | CTC | Springhill |
| Sussex | Marsh Juction | Moosehorn | 83.5 miles | 2 | OCS and CTC | Sussex |
| Newcastle | Catamount New Brunswick | Campbellton New Brunswick | 173.2 miles | 3 | OCS | Newcastle |
| Denison | Moosehorn | Clover Hill | 11.7 miles | 1 | OCS | |
| Napadogan | Pacific Junction | Edmundston New Brunswick | 219.4 miles | 13 | CTC | Napadogan |
| Mont-Joli | Campbellton New Brunswick | Riviere-Du-Loup Quebec | 188.8 miles | 310 | OCS | Mont Joli |
| Cascapedia | Matapedia New Brunswick | New Carlisle Quebec | 98 miles | 0 | OCS | |
| Chandler | Newcarlisile New Brunswick | Gaspe Quebec | 104.2 miles | 0 | OCS | |
| Matane | Mont Joli New Brunswick | Matane New Brunswick | 32 miles | 1 | OCS | Matane |
| Pelletier | Edmundston New Brunswick | St-Andre Junction Quebec | 86.9 miles | 4 | CTC | Pelletier |
| Nepisiquit | Nepisiquit New Brunswick | Brunswick Mines New Brunswick | 14.7 miles | 4 | TT&TO | Nepisiguit |
Back to CN Organization 2007